Lesson plan
(15744) 1991 PU
minor planet
Article summary
minor planet
Key claims
- P1096: +0.13 — source: Wikidata, item Q4541651, statement P1096, retrieved 2026-10-18 · confidence 0.95
- P1096: +0.1311389 — source: Wikidata, item Q4541651, statement P1096, retrieved 2026-10-18 · confidence 0.95
- P1096: +0.1322709727448893 — source: Wikidata, item Q4541651, statement P1096, retrieved 2026-10-18 · confidence 0.95
- P11796: +2461703.657138055 — source: Wikidata, item Q4541651, statement P11796, retrieved 2026-10-18 · confidence 0.95
- P1457: +13.6 — source: Wikidata, item Q4541651, statement P1457, retrieved 2026-10-18 · confidence 0.95
- P1457: +13.75 — source: Wikidata, item Q4541651, statement P1457, retrieved 2026-10-18 · confidence 0.95
- P155: Q4541649 — source: Wikidata, item Q4541651, statement P155, retrieved 2026-10-18 · confidence 0.95
- P156: Q1480969 — source: Wikidata, item Q4541651, statement P156, retrieved 2026-10-18 · confidence 0.95
- P196: Q2179 — source: Wikidata, item Q4541651, statement P196, retrieved 2026-10-18 · confidence 0.95
- P2045: +4.15370 — source: Wikidata, item Q4541651, statement P2045, retrieved 2026-10-18 · confidence 0.95
- P2045: +4.155953430669331 — source: Wikidata, item Q4541651, statement P2045, retrieved 2026-10-18 · confidence 0.95
- P2146: +4.46 — source: Wikidata, item Q4541651, statement P2146, retrieved 2026-10-18 · confidence 0.95
- P2146: +1627.949365261887 — source: Wikidata, item Q4541651, statement P2146, retrieved 2026-10-18 · confidence 0.95
- P2213: +289.56597 — source: Wikidata, item Q4541651, statement P2213, retrieved 2026-10-18 · confidence 0.95
- P2213: +289.4349545112307 — source: Wikidata, item Q4541651, statement P2213, retrieved 2026-10-18 · confidence 0.95
- P2233: +2.7097002 — source: Wikidata, item Q4541651, statement P2233, retrieved 2026-10-18 · confidence 0.95
- P2233: +2.708288821870921 — source: Wikidata, item Q4541651, statement P2233, retrieved 2026-10-18 · confidence 0.95
- P2243: +3.065 — source: Wikidata, item Q4541651, statement P2243, retrieved 2026-10-18 · confidence 0.95
- P2243: +3.066516818813897 — source: Wikidata, item Q4541651, statement P2243, retrieved 2026-10-18 · confidence 0.95
- P2244: +2.3543529 — source: Wikidata, item Q4541651, statement P2244, retrieved 2026-10-18 · confidence 0.95
- P2244: +2.350060824927944 — source: Wikidata, item Q4541651, statement P2244, retrieved 2026-10-18 · confidence 0.95
- P2248: +81.97600 — source: Wikidata, item Q4541651, statement P2248, retrieved 2026-10-18 · confidence 0.95
- P2248: +81.31959651433006 — source: Wikidata, item Q4541651, statement P2248, retrieved 2026-10-18 · confidence 0.95
- P2325: +33.20279 — source: Wikidata, item Q4541651, statement P2325, retrieved 2026-10-18 · confidence 0.95
- P2325: +204.5058703290335 — source: Wikidata, item Q4541651, statement P2325, retrieved 2026-10-18 · confidence 0.95
- P2386: +9.942 — source: Wikidata, item Q4541651, statement P2386, retrieved 2026-10-18 · confidence 0.95
- P31: Q3863 — source: Wikidata, item Q4541651, statement P31, retrieved 2026-10-18 · confidence 0.95
- P397: Q525 — source: Wikidata, item Q4541651, statement P397, retrieved 2026-10-18 · confidence 0.95
- P4501: +0.073 — source: Wikidata, item Q4541651, statement P4501, retrieved 2026-10-18 · confidence 0.95
- P4839: Entity["MinorPlanet", "MinorPlanet15744Provisional1991PU"] — source: Wikidata, item Q4541651, statement P4839, retrieved 2026-10-18 · confidence 0.95
- P490: 1991 PU — source: Wikidata, item Q4541651, statement P490, retrieved 2026-10-18 · confidence 0.95
- P490: 1992 YQ1 — source: Wikidata, item Q4541651, statement P490, retrieved 2026-10-18 · confidence 0.95
- P5736: 15744 — source: Wikidata, item Q4541651, statement P5736, retrieved 2026-10-18 · confidence 0.95
- P575: 1991-08-05T00:00:00Z — source: Wikidata, item Q4541651, statement P575, retrieved 2026-10-18 · confidence 0.95
- P61: Q543230 — source: Wikidata, item Q4541651, statement P61, retrieved 2026-10-18 · confidence 0.95
- P6259: Q69307730 — source: Wikidata, item Q4541651, statement P6259, retrieved 2026-10-18 · confidence 0.95
- P646: /m/0h55dyn — source: Wikidata, item Q4541651, statement P646, retrieved 2026-10-18 · confidence 0.95
- P65: Q191684 — source: Wikidata, item Q4541651, statement P65, retrieved 2026-10-18 · confidence 0.95
- P716: 20015744 — source: Wikidata, item Q4541651, statement P716, retrieved 2026-10-18 · confidence 0.95
Discussion questions
- Summarise the article in your own words. Which single claim would you verify first, and why?
- The record states that the P1096 is "+0.13". What evidence would count against this claim?
- The record states that the P1096 is "+0.1311389". What evidence would count against this claim?
- The record states that the P1096 is "+0.1322709727448893". What evidence would count against this claim?
- The record states that the P11796 is "+2461703.657138055". What evidence would count against this claim?
- The record states that the P1457 is "+13.6". What evidence would count against this claim?
- The record states that the P1457 is "+13.75". What evidence would count against this claim?
- The record states that the P155 is "Q4541649". What evidence would count against this claim?
- The record states that the P156 is "Q1480969". What evidence would count against this claim?
- The record states that the P196 is "Q2179". What evidence would count against this claim?
- The record states that the P2045 is "+4.15370". What evidence would count against this claim?
- The record states that the P2045 is "+4.155953430669331". What evidence would count against this claim?
- The record states that the P2146 is "+4.46". What evidence would count against this claim?
- The record states that the P2146 is "+1627.949365261887". What evidence would count against this claim?
- The record states that the P2213 is "+289.56597". What evidence would count against this claim?
- The record states that the P2213 is "+289.4349545112307". What evidence would count against this claim?
- The record states that the P2233 is "+2.7097002". What evidence would count against this claim?
- The record states that the P2233 is "+2.708288821870921". What evidence would count against this claim?
- The record states that the P2243 is "+3.065". What evidence would count against this claim?
- The record states that the P2243 is "+3.066516818813897". What evidence would count against this claim?
- The record states that the P2244 is "+2.3543529". What evidence would count against this claim?
- The record states that the P2244 is "+2.350060824927944". What evidence would count against this claim?
- The record states that the P2248 is "+81.97600". What evidence would count against this claim?
- The record states that the P2248 is "+81.31959651433006". What evidence would count against this claim?
- The record states that the P2325 is "+33.20279". What evidence would count against this claim?
- The record states that the P2325 is "+204.5058703290335". What evidence would count against this claim?
- The record states that the P2386 is "+9.942". What evidence would count against this claim?
- The record states that the P31 is "Q3863". What evidence would count against this claim?
- The record states that the P397 is "Q525". What evidence would count against this claim?
- The record states that the P4501 is "+0.073". What evidence would count against this claim?
- The record states that the P4839 is "Entity["MinorPlanet", "MinorPlanet15744Provisional1991PU"]". What evidence would count against this claim?
- The record states that the P490 is "1991 PU". What evidence would count against this claim?
- The record states that the P490 is "1992 YQ1". What evidence would count against this claim?
- The record states that the P5736 is "15744". What evidence would count against this claim?
- The record states that the P575 is "1991-08-05T00:00:00Z". What evidence would count against this claim?
- The record states that the P61 is "Q543230". What evidence would count against this claim?
- The record states that the P6259 is "Q69307730". What evidence would count against this claim?
- The record states that the P646 is "/m/0h55dyn". What evidence would count against this claim?
- The record states that the P65 is "Q191684". What evidence would count against this claim?
- The record states that the P716 is "20015744". What evidence would count against this claim?
- Which claim in this article is most likely to be revised as the sources update? How would you check its current status?
- If two sources disagreed about one of these facts, what would you need in order to trust one over the other?
Bibliography
No sources recorded.
Key claims and bibliography are generated from the same tracked claims and sources as the article page.