Lesson plan

3nach9

German talk show produced and aired by Radio Bremen since 1974

Back to article

Article summary

German talk show produced and aired by Radio Bremen since 1974

Key claims

  1. P12096: 692259 — source: Wikidata, item Q229653, statement P12096, retrieved 2026-10-18 · confidence 0.95
  2. P136: Q622812 — source: Wikidata, item Q229653, statement P136, retrieved 2026-10-18 · confidence 0.95
  3. P154: http://commons.wikimedia.org/wiki/Special:FilePath/3%20nach%209%20Logo%202001.svg — source: Wikidata, item Q229653, statement P154, retrieved 2026-10-18 · confidence 0.95
  4. P2013: 3nach9 — source: Wikidata, item Q229653, statement P2013, retrieved 2026-10-18 · confidence 0.95
  5. P2047: +120 — source: Wikidata, item Q229653, statement P2047, retrieved 2026-10-18 · confidence 0.95
  6. P2529: 438436 — source: Wikidata, item Q229653, statement P2529, retrieved 2026-10-18 · confidence 0.95
  7. P2671: /g/122n527d — source: Wikidata, item Q229653, statement P2671, retrieved 2026-10-18 · confidence 0.95
  8. P31: Q15416 — source: Wikidata, item Q229653, statement P31, retrieved 2026-10-18 · confidence 0.95
  9. P345: tt0369122 — source: Wikidata, item Q229653, statement P345, retrieved 2026-10-18 · confidence 0.95
  10. P364: Q188 — source: Wikidata, item Q229653, statement P364, retrieved 2026-10-18 · confidence 0.95
  11. P371: Q86081 — source: Wikidata, item Q229653, statement P371, retrieved 2026-10-18 · confidence 0.95
  12. P371: Q62867 — source: Wikidata, item Q229653, statement P371, retrieved 2026-10-18 · confidence 0.95
  13. P373: 3 nach 9 — source: Wikidata, item Q229653, statement P373, retrieved 2026-10-18 · confidence 0.95
  14. P449: Q879451 — source: Wikidata, item Q229653, statement P449, retrieved 2026-10-18 · confidence 0.95
  15. P449: Q1268695 — source: Wikidata, item Q229653, statement P449, retrieved 2026-10-18 · confidence 0.95
  16. P4835: 299945 — source: Wikidata, item Q229653, statement P4835, retrieved 2026-10-18 · confidence 0.95
  17. P495: Q183 — source: Wikidata, item Q229653, statement P495, retrieved 2026-10-18 · confidence 0.95
  18. P4983: 48450 — source: Wikidata, item Q229653, statement P4983, retrieved 2026-10-18 · confidence 0.95
  19. P5327: 3-nach-9 — source: Wikidata, item Q229653, statement P5327, retrieved 2026-10-18 · confidence 0.95
  20. P580: 1974-11-19T00:00:00Z — source: Wikidata, item Q229653, statement P580, retrieved 2026-10-18 · confidence 0.95
  21. P856: https://www.3nach9.de/ — source: Wikidata, item Q229653, statement P856, retrieved 2026-10-18 · confidence 0.95

Discussion questions

  1. Summarise the article in your own words. Which single claim would you verify first, and why?
  2. The record states that the P12096 is "692259". What evidence would count against this claim?
  3. The record states that the P136 is "Q622812". What evidence would count against this claim?
  4. The record states that the P154 is "http://commons.wikimedia.org/wiki/Special:FilePath/3%20nach%209%20Logo%202001.svg". What evidence would count against this claim?
  5. The record states that the P2013 is "3nach9". What evidence would count against this claim?
  6. The record states that the P2047 is "+120". What evidence would count against this claim?
  7. The record states that the P2529 is "438436". What evidence would count against this claim?
  8. The record states that the P2671 is "/g/122n527d". What evidence would count against this claim?
  9. The record states that the P31 is "Q15416". What evidence would count against this claim?
  10. The record states that the P345 is "tt0369122". What evidence would count against this claim?
  11. The record states that the P364 is "Q188". What evidence would count against this claim?
  12. The record states that the P371 is "Q86081". What evidence would count against this claim?
  13. The record states that the P371 is "Q62867". What evidence would count against this claim?
  14. The record states that the P373 is "3 nach 9". What evidence would count against this claim?
  15. The record states that the P449 is "Q879451". What evidence would count against this claim?
  16. The record states that the P449 is "Q1268695". What evidence would count against this claim?
  17. The record states that the P4835 is "299945". What evidence would count against this claim?
  18. The record states that the P495 is "Q183". What evidence would count against this claim?
  19. The record states that the P4983 is "48450". What evidence would count against this claim?
  20. The record states that the P5327 is "3-nach-9". What evidence would count against this claim?
  21. The record states that the P580 is "1974-11-19T00:00:00Z". What evidence would count against this claim?
  22. The record states that the P856 is "https://www.3nach9.de/". What evidence would count against this claim?
  23. Which claim in this article is most likely to be revised as the sources update? How would you check its current status?
  24. If two sources disagreed about one of these facts, what would you need in order to trust one over the other?

Bibliography

No sources recorded.

Key claims and bibliography are generated from the same tracked claims and sources as the article page.