Lesson plan

Biskopsstenen

glacial erratic in Huddinge Municipality, Sweden

Back to article

Article summary

glacial erratic in Huddinge Municipality, Sweden

Key claims

  1. P131: Q492575 — source: Wikidata, item Q10430110, statement P131, retrieved 2026-10-18 · confidence 0.95
  2. P137: Q22269305 — source: Wikidata, item Q10430110, statement P137, retrieved 2026-10-18 · confidence 0.95
  3. P1435: Q108051170 — source: Wikidata, item Q10430110, statement P1435, retrieved 2026-10-18 · confidence 0.95
  4. P1448: 2003292 Stg 735 — source: Wikidata, item Q10430110, statement P1448, retrieved 2026-10-18 · confidence 0.95
  5. P17: Q34 — source: Wikidata, item Q10430110, statement P17, retrieved 2026-10-18 · confidence 0.95
  6. P18: http://commons.wikimedia.org/wiki/Special:FilePath/Biskopsstenen%20%28Huddinge%20139.1%29a.JPG — source: Wikidata, item Q10430110, statement P18, retrieved 2026-10-18 · confidence 0.95
  7. P2046: +0.0 — source: Wikidata, item Q10430110, statement P2046, retrieved 2026-10-18 · confidence 0.95
  8. P2671: /g/123244zdj — source: Wikidata, item Q10430110, statement P2671, retrieved 2026-10-18 · confidence 0.95
  9. P31: Q372934 — source: Wikidata, item Q10430110, statement P31, retrieved 2026-10-18 · confidence 0.95
  10. P31: Q473972 — source: Wikidata, item Q10430110, statement P31, retrieved 2026-10-18 · confidence 0.95
  11. P3613: 2003292 — source: Wikidata, item Q10430110, statement P3613, retrieved 2026-10-18 · confidence 0.95
  12. P373: Biskopsstenen — source: Wikidata, item Q10430110, statement P373, retrieved 2026-10-18 · confidence 0.95
  13. P3896: http://commons.wikimedia.org/data/main/Data:/Sweden/Natural+monuments/2020/Stg+735/2003292.map — source: Wikidata, item Q10430110, statement P3896, retrieved 2026-10-18 · confidence 0.95
  14. P4762: 154546 — source: Wikidata, item Q10430110, statement P4762, retrieved 2026-10-18 · confidence 0.95
  15. P571: 1960-01-01T00:00:00Z — source: Wikidata, item Q10430110, statement P571, retrieved 2026-10-18 · confidence 0.95
  16. P625: Point(17.987699394356 59.238182453375) — source: Wikidata, item Q10430110, statement P625, retrieved 2026-10-18 · confidence 0.95
  17. P809: 154546 — source: Wikidata, item Q10430110, statement P809, retrieved 2026-10-18 · confidence 0.95

Discussion questions

  1. Summarise the article in your own words. Which single claim would you verify first, and why?
  2. The record states that the P131 is "Q492575". What evidence would count against this claim?
  3. The record states that the P137 is "Q22269305". What evidence would count against this claim?
  4. The record states that the P1435 is "Q108051170". What evidence would count against this claim?
  5. The record states that the P1448 is "2003292 Stg 735". What evidence would count against this claim?
  6. The record states that the P17 is "Q34". What evidence would count against this claim?
  7. The record states that the P18 is "http://commons.wikimedia.org/wiki/Special:FilePath/Biskopsstenen%20%28Huddinge%20139.1%29a.JPG". What evidence would count against this claim?
  8. The record states that the P2046 is "+0.0". What evidence would count against this claim?
  9. The record states that the P2671 is "/g/123244zdj". What evidence would count against this claim?
  10. The record states that the P31 is "Q372934". What evidence would count against this claim?
  11. The record states that the P31 is "Q473972". What evidence would count against this claim?
  12. The record states that the P3613 is "2003292". What evidence would count against this claim?
  13. The record states that the P373 is "Biskopsstenen". What evidence would count against this claim?
  14. The record states that the P3896 is "http://commons.wikimedia.org/data/main/Data:/Sweden/Natural+monuments/2020/Stg+735/2003292.map". What evidence would count against this claim?
  15. The record states that the P4762 is "154546". What evidence would count against this claim?
  16. The record states that the P571 is "1960-01-01T00:00:00Z". What evidence would count against this claim?
  17. The record states that the P625 is "Point(17.987699394356 59.238182453375)". What evidence would count against this claim?
  18. The record states that the P809 is "154546". What evidence would count against this claim?
  19. Which claim in this article is most likely to be revised as the sources update? How would you check its current status?
  20. If two sources disagreed about one of these facts, what would you need in order to trust one over the other?

Bibliography

No sources recorded.

Key claims and bibliography are generated from the same tracked claims and sources as the article page.