Lesson plan

Butterflies

television series

Back to article

Article summary

television series

Key claims

  1. P1113: +30 — source: Wikidata, item Q5002904, statement P1113, retrieved 2026-10-18 · confidence 0.95
  2. P11460: 5d9c087508fddd001f29bf58 — source: Wikidata, item Q5002904, statement P11460, retrieved 2026-10-18 · confidence 0.95
  3. P12096: 148954 — source: Wikidata, item Q5002904, statement P12096, retrieved 2026-10-18 · confidence 0.95
  4. P12544: butterflies-ratings-2509 — source: Wikidata, item Q5002904, statement P12544, retrieved 2026-10-18 · confidence 0.95
  5. P1258: tv/butterflies — source: Wikidata, item Q5002904, statement P1258, retrieved 2026-10-18 · confidence 0.95
  6. P136: Q170238 — source: Wikidata, item Q5002904, statement P136, retrieved 2026-10-18 · confidence 0.95
  7. P1476: Butterflies — source: Wikidata, item Q5002904, statement P1476, retrieved 2026-10-18 · confidence 0.95
  8. P14821: 81838 — source: Wikidata, item Q5002904, statement P14821, retrieved 2026-10-18 · confidence 0.95
  9. P161: Q4018996 — source: Wikidata, item Q5002904, statement P161, retrieved 2026-10-18 · confidence 0.95
  10. P170: Q5041077 — source: Wikidata, item Q5002904, statement P170, retrieved 2026-10-18 · confidence 0.95
  11. P2437: +4 — source: Wikidata, item Q5002904, statement P2437, retrieved 2026-10-18 · confidence 0.95
  12. P2529: 136092 — source: Wikidata, item Q5002904, statement P2529, retrieved 2026-10-18 · confidence 0.95
  13. P2603: 367981 — source: Wikidata, item Q5002904, statement P2603, retrieved 2026-10-18 · confidence 0.95
  14. P31: Q5398426 — source: Wikidata, item Q5002904, statement P31, retrieved 2026-10-18 · confidence 0.95
  15. P3121: Butterflies — source: Wikidata, item Q5002904, statement P3121, retrieved 2026-10-18 · confidence 0.95
  16. P345: tt0081838 — source: Wikidata, item Q5002904, statement P345, retrieved 2026-10-18 · confidence 0.95
  17. P364: Q1860 — source: Wikidata, item Q5002904, statement P364, retrieved 2026-10-18 · confidence 0.95
  18. P449: Q216108 — source: Wikidata, item Q5002904, statement P449, retrieved 2026-10-18 · confidence 0.95
  19. P449: Q9531 — source: Wikidata, item Q5002904, statement P449, retrieved 2026-10-18 · confidence 0.95
  20. P4780: 53570 — source: Wikidata, item Q5002904, statement P4780, retrieved 2026-10-18 · confidence 0.95
  21. P4835: 76334 — source: Wikidata, item Q5002904, statement P4835, retrieved 2026-10-18 · confidence 0.95
  22. P495: Q145 — source: Wikidata, item Q5002904, statement P495, retrieved 2026-10-18 · confidence 0.95
  23. P4983: 2248 — source: Wikidata, item Q5002904, statement P4983, retrieved 2026-10-18 · confidence 0.95
  24. P5327: butterflies — source: Wikidata, item Q5002904, statement P5327, retrieved 2026-10-18 · confidence 0.95
  25. P580: 1978-11-10T00:00:00Z — source: Wikidata, item Q5002904, statement P580, retrieved 2026-10-18 · confidence 0.95
  26. P582: 1983-10-19T00:00:00Z — source: Wikidata, item Q5002904, statement P582, retrieved 2026-10-18 · confidence 0.95
  27. P646: /m/031h6y — source: Wikidata, item Q5002904, statement P646, retrieved 2026-10-18 · confidence 0.95
  28. P8013: shows/butterflies — source: Wikidata, item Q5002904, statement P8013, retrieved 2026-10-18 · confidence 0.95
  29. P827: p00dzcsk — source: Wikidata, item Q5002904, statement P827, retrieved 2026-10-18 · confidence 0.95
  30. P8411: Q23442 — source: Wikidata, item Q5002904, statement P8411, retrieved 2026-10-18 · confidence 0.95
  31. P8600: 8732 — source: Wikidata, item Q5002904, statement P8600, retrieved 2026-10-18 · confidence 0.95

Discussion questions

  1. Summarise the article in your own words. Which single claim would you verify first, and why?
  2. The record states that the P1113 is "+30". What evidence would count against this claim?
  3. The record states that the P11460 is "5d9c087508fddd001f29bf58". What evidence would count against this claim?
  4. The record states that the P12096 is "148954". What evidence would count against this claim?
  5. The record states that the P12544 is "butterflies-ratings-2509". What evidence would count against this claim?
  6. The record states that the P1258 is "tv/butterflies". What evidence would count against this claim?
  7. The record states that the P136 is "Q170238". What evidence would count against this claim?
  8. The record states that the P1476 is "Butterflies". What evidence would count against this claim?
  9. The record states that the P14821 is "81838". What evidence would count against this claim?
  10. The record states that the P161 is "Q4018996". What evidence would count against this claim?
  11. The record states that the P170 is "Q5041077". What evidence would count against this claim?
  12. The record states that the P2437 is "+4". What evidence would count against this claim?
  13. The record states that the P2529 is "136092". What evidence would count against this claim?
  14. The record states that the P2603 is "367981". What evidence would count against this claim?
  15. The record states that the P31 is "Q5398426". What evidence would count against this claim?
  16. The record states that the P3121 is "Butterflies". What evidence would count against this claim?
  17. The record states that the P345 is "tt0081838". What evidence would count against this claim?
  18. The record states that the P364 is "Q1860". What evidence would count against this claim?
  19. The record states that the P449 is "Q216108". What evidence would count against this claim?
  20. The record states that the P449 is "Q9531". What evidence would count against this claim?
  21. The record states that the P4780 is "53570". What evidence would count against this claim?
  22. The record states that the P4835 is "76334". What evidence would count against this claim?
  23. The record states that the P495 is "Q145". What evidence would count against this claim?
  24. The record states that the P4983 is "2248". What evidence would count against this claim?
  25. The record states that the P5327 is "butterflies". What evidence would count against this claim?
  26. The record states that the P580 is "1978-11-10T00:00:00Z". What evidence would count against this claim?
  27. The record states that the P582 is "1983-10-19T00:00:00Z". What evidence would count against this claim?
  28. The record states that the P646 is "/m/031h6y". What evidence would count against this claim?
  29. The record states that the P8013 is "shows/butterflies". What evidence would count against this claim?
  30. The record states that the P827 is "p00dzcsk". What evidence would count against this claim?
  31. The record states that the P8411 is "Q23442". What evidence would count against this claim?
  32. The record states that the P8600 is "8732". What evidence would count against this claim?
  33. Which claim in this article is most likely to be revised as the sources update? How would you check its current status?
  34. If two sources disagreed about one of these facts, what would you need in order to trust one over the other?

Bibliography

No sources recorded.

Key claims and bibliography are generated from the same tracked claims and sources as the article page.