Danilo Lins
Danilo de Fausto Lins (born 23 May 1986) is a Brazilian footballer who currently plays for Liga de Elite side Monte Carlo.
Snapshot
≈ 3 min read
Names in other languages
No names in other languages are held for this entry yet.
Article bodies are English and are not machine-translated. A name in another language is not a translation of the article.
Danilo de Fausto Lins (born 23 May 1986) is a Brazilian footballer who currently plays for Liga de Elite side Monte Carlo.
Career statistics
edit edit sourceClub
edit edit source| Club | Season | League | State League | Cup | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Náutico | 2006 | Série B | 9 | 1 | 0 | 0 | 3[a] | 1 | 0 | 0 | 12 | 2 |
| 2007 | Série A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2008 | 0 | 0 | 0 | 0 | 1[a] | 1 | 0 | 0 | 1 | 1 | ||
| Total | 10 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 14 | 3 | ||
| Guarani-MG | 2009 | – | 7[b] | 1 | 0 | 0 | 0 | 0 | 7 | 1 | ||
| Araripina | 2011 | 2[c] | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||
| Ypiranga | 2012 | Série D | 0 | 0 | 13[c] | 4 | 0 | 0 | 0 | 0 | 13 | 4 |
| Chã Grande | 2012 | – | 2[d] | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
| Resende | 2013 | Série D | 0 | 0 | 4[e] | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Central | 2014 | 0 | 0 | 19[c] | 8 | 0 | 0 | 0 | 0 | 19 | 8 | |
| Mogi Mirim | 2014 | Série C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Remo | 2014 | Série D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CRAC | 2015 | 0 | 0 | 1[f] | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Juventus-SC | 2015 | – | 9[g] | 2 | 0 | 0 | 0 | 0 | 9 | 2 | ||
| Icasa | 2015 | Série C | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| CRAC | 2016 | – | 2[g] | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
| Madureira | 2016 | Série D | 0 | 0 | 1[e] | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Guarani-CE | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||
| CSE | 2017 | – | 2[h] | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
| Gloria | 1[i] | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||
| Chao Pak Kei | 2018 | Liga de Elite | 17 | 37 | – | 0 | 0 | 0 | 0 | 17 | 37 | |
| 2019 | 10 | 15 | – | 2[j] | 4 | 0 | 0 | 12 | 19 | |||
| 2020 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2022 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Total | 27 | 52 | 0 | 0 | 2 | 4 | 0 | 0 | 29 | 56 | ||
| Career total | 45 | 54 | 63 | 15 | 6 | 6 | 0 | 0 | 114 | 75 | ||
- Notes
- ^ a b Appearances in the Copa do Brasil Wikipedia revision 1252162985, retrieved 2026-11-18
- ^ Appearances in the Campeonato Mineiro Wikipedia revision 1252162985, retrieved 2026-11-18
- ^ a b c Appearances in the Campeonato Pernambucano Wikipedia revision 1252162985, retrieved 2026-11-18
- ^ Appearances in the Campeonato Pernambucano A2 Wikipedia revision 1252162985, retrieved 2026-11-18
- ^ a b Appearances in the Campeonato Carioca Wikipedia revision 1252162985, retrieved 2026-11-18
- ^ Appearances in the Campeonato Catarinense A2 Wikipedia revision 1252162985, retrieved 2026-11-18
- ^ a b Appearances in the Campeonato Goiano Wikipedia revision 1252162985, retrieved 2026-11-18
- ^ Appearances in the Campeonato Alagoano Wikipedia revision 1252162985, retrieved 2026-11-18
- ^ Appearances in the Campeonato Gaúcho A2 Wikipedia revision 1252162985, retrieved 2026-11-18
- ^ Appearances in the Taça de Macau Wikipedia revision 1252162985, retrieved 2026-11-18
References
edit edit source- ^ Danilo Lins at Soccerway Wikipedia revision 1252162985, retrieved 2026-11-18
- ^ "Danilo Lins". macaufootball.com (in Chinese). Retrieved 19 January 2022. Wikipedia revision 1252162985, retrieved 2026-11-18
Text derived from https://en.wikipedia.org/w/index.php?oldid=1252162985 under CC BY-SA 4.0; modifications have been made.
References
1 claim could not be tied to a specific sentence and is listed in the table below instead.