Lesson plan

Echinoidea

class of marine invertebrates

Back to article

Article summary

class of marine invertebrates

Key claims

  1. P1014: 300258774 — source: Wikidata, item Q83483, statement P1014, retrieved 2026-10-18 · confidence 0.95
  2. P10283: C2776908312 — source: Wikidata, item Q83483, statement P10283, retrieved 2026-10-18 · confidence 0.95
  3. P105: Q37517 — source: Wikidata, item Q83483, statement P105, retrieved 2026-10-18 · confidence 0.95
  4. P1051: 946 — source: Wikidata, item Q83483, statement P1051, retrieved 2026-10-18 · confidence 0.95
  5. P10565: 150802 — source: Wikidata, item Q83483, statement P10565, retrieved 2026-10-18 · confidence 0.95
  6. P10565: 414549 — source: Wikidata, item Q83483, statement P10565, retrieved 2026-10-18 · confidence 0.95
  7. P10565: 414553 — source: Wikidata, item Q83483, statement P10565, retrieved 2026-10-18 · confidence 0.95
  8. P10585: 622CV — source: Wikidata, item Q83483, statement P10585, retrieved 2026-10-18 · confidence 0.95
  9. P11493: Q293452 — source: Wikidata, item Q83483, statement P11493, retrieved 2026-10-18 · confidence 0.95
  10. P11514: morskie-ezhi-b6c8b2 — source: Wikidata, item Q83483, statement P11514, retrieved 2026-10-18 · confidence 0.95
  11. P12086: Zee-egels — source: Wikidata, item Q83483, statement P12086, retrieved 2026-10-18 · confidence 0.95
  12. P1245: 395815 — source: Wikidata, item Q83483, statement P1245, retrieved 2026-10-18 · confidence 0.95
  13. P12596: 10051 — source: Wikidata, item Q83483, statement P12596, retrieved 2026-10-18 · confidence 0.95
  14. P12596: 10075 — source: Wikidata, item Q83483, statement P12596, retrieved 2026-10-18 · confidence 0.95
  15. P1296: 0179959 — source: Wikidata, item Q83483, statement P1296, retrieved 2026-10-18 · confidence 0.95
  16. P13177: Q119788843 — source: Wikidata, item Q83483, statement P13177, retrieved 2026-10-18 · confidence 0.95
  17. P1343: Q2657718 — source: Wikidata, item Q83483, statement P1343, retrieved 2026-10-18 · confidence 0.95
  18. P1343: Q19180675 — source: Wikidata, item Q83483, statement P1343, retrieved 2026-10-18 · confidence 0.95
  19. P1343: Q602358 — source: Wikidata, item Q83483, statement P1343, retrieved 2026-10-18 · confidence 0.95
  20. P1343: Q19190511 — source: Wikidata, item Q83483, statement P1343, retrieved 2026-10-18 · confidence 0.95
  21. P1343: Q20078554 — source: Wikidata, item Q83483, statement P1343, retrieved 2026-10-18 · confidence 0.95
  22. P1343: Q19219752 — source: Wikidata, item Q83483, statement P1343, retrieved 2026-10-18 · confidence 0.95
  23. P1343: Q867541 — source: Wikidata, item Q83483, statement P1343, retrieved 2026-10-18 · confidence 0.95
  24. P1343: Q1029706 — source: Wikidata, item Q83483, statement P1343, retrieved 2026-10-18 · confidence 0.95
  25. P1343: Q2041543 — source: Wikidata, item Q83483, statement P1343, retrieved 2026-10-18 · confidence 0.95
  26. P1343: Q1138524 — source: Wikidata, item Q83483, statement P1343, retrieved 2026-10-18 · confidence 0.95
  27. P13591: concept/332d9c15-6b2b-4b1c-956a-e77512c35380 — source: Wikidata, item Q83483, statement P13591, retrieved 2026-10-18 · confidence 0.95
  28. P13691: 11229 — source: Wikidata, item Q83483, statement P13691, retrieved 2026-10-18 · confidence 0.95
  29. P1417: animal/echinoid — source: Wikidata, item Q83483, statement P1417, retrieved 2026-10-18 · confidence 0.95
  30. P1417: animal/sea-urchin — source: Wikidata, item Q83483, statement P1417, retrieved 2026-10-18 · confidence 0.95
  31. P1417: animal/urchin — source: Wikidata, item Q83483, statement P1417, retrieved 2026-10-18 · confidence 0.95
  32. P14541: 2nCPqU — source: Wikidata, item Q83483, statement P14541, retrieved 2026-10-18 · confidence 0.95
  33. P14541: 3AV1wI — source: Wikidata, item Q83483, statement P14541, retrieved 2026-10-18 · confidence 0.95
  34. P14541: 2yBQdI — source: Wikidata, item Q83483, statement P14541, retrieved 2026-10-18 · confidence 0.95
  35. P171: Q2698547 — source: Wikidata, item Q83483, statement P171, retrieved 2026-10-18 · confidence 0.95
  36. P18: http://commons.wikimedia.org/wiki/Special:FilePath/Paracentrotus%20lividus%20profil.JPG — source: Wikidata, item Q83483, statement P18, retrieved 2026-10-18 · confidence 0.95
  37. P1843: Zee-egels — source: Wikidata, item Q83483, statement P1843, retrieved 2026-10-18 · confidence 0.95
  38. P1843: sjøpiggsvin — source: Wikidata, item Q83483, statement P1843, retrieved 2026-10-18 · confidence 0.95
  39. P1843: Seeigel — source: Wikidata, item Q83483, statement P1843, retrieved 2026-10-18 · confidence 0.95
  40. P1939: 4000088 — source: Wikidata, item Q83483, statement P1939, retrieved 2026-10-18 · confidence 0.95
  41. P1992: CB1D34A5-4771-EBE7-5E44-DB0A2ACD89FA — source: Wikidata, item Q83483, statement P1992, retrieved 2026-10-18 · confidence 0.95
  42. P2004: 35635 — source: Wikidata, item Q83483, statement P2004, retrieved 2026-10-18 · confidence 0.95
  43. P225: Echinoidea — source: Wikidata, item Q83483, statement P225, retrieved 2026-10-18 · confidence 0.95
  44. P227: 4054135-6 — source: Wikidata, item Q83483, statement P227, retrieved 2026-10-18 · confidence 0.95
  45. P2347: 20209 — source: Wikidata, item Q83483, statement P2347, retrieved 2026-10-18 · confidence 0.95
  46. P244: sh85119269 — source: Wikidata, item Q83483, statement P244, retrieved 2026-10-18 · confidence 0.95
  47. P2752: 77ecce8f-b4ff-4738-b6ba-30a37aceac39 — source: Wikidata, item Q83483, statement P2752, retrieved 2026-10-18 · confidence 0.95
  48. P2892: C0036488 — source: Wikidata, item Q83483, statement P2892, retrieved 2026-10-18 · confidence 0.95
  49. P2892: C0740008 — source: Wikidata, item Q83483, statement P2892, retrieved 2026-10-18 · confidence 0.95
  50. P31: Q16521 — source: Wikidata, item Q83483, statement P31, retrieved 2026-10-18 · confidence 0.95
  51. P31: Q213907 — source: Wikidata, item Q83483, statement P31, retrieved 2026-10-18 · confidence 0.95
  52. P3151: 47548 — source: Wikidata, item Q83483, statement P3151, retrieved 2026-10-18 · confidence 0.95
  53. P3219: oursins — source: Wikidata, item Q83483, statement P3219, retrieved 2026-10-18 · confidence 0.95
  54. P3405: 140772 — source: Wikidata, item Q83483, statement P3405, retrieved 2026-10-18 · confidence 0.95
  55. P349: 00574014 — source: Wikidata, item Q83483, statement P349, retrieved 2026-10-18 · confidence 0.95
  56. P3606: 29 — source: Wikidata, item Q83483, statement P3606, retrieved 2026-10-18 · confidence 0.95
  57. P373: Echinoidea — source: Wikidata, item Q83483, statement P373, retrieved 2026-10-18 · confidence 0.95
  58. P3827: sea-urchins — source: Wikidata, item Q83483, statement P3827, retrieved 2026-10-18 · confidence 0.95
  59. P4024: Echinoidea — source: Wikidata, item Q83483, statement P4024, retrieved 2026-10-18 · confidence 0.95
  60. P4212: pcrtR6HRVsmBUr — source: Wikidata, item Q83483, statement P4212, retrieved 2026-10-18 · confidence 0.95
  61. P4212: crtMAIljuEXTx — source: Wikidata, item Q83483, statement P4212, retrieved 2026-10-18 · confidence 0.95
  62. P4342: sjøpiggsvin — source: Wikidata, item Q83483, statement P4342, retrieved 2026-10-18 · confidence 0.95
  63. P4728: 593989 — source: Wikidata, item Q83483, statement P4728, retrieved 2026-10-18 · confidence 0.95
  64. P486: D012617 — source: Wikidata, item Q83483, statement P486, retrieved 2026-10-18 · confidence 0.95
  65. P4902: 8ECHIN — source: Wikidata, item Q83483, statement P4902, retrieved 2026-10-18 · confidence 0.95
  66. P5055: 1079 — source: Wikidata, item Q83483, statement P5055, retrieved 2026-10-18 · confidence 0.95
  67. P523: Q62100 — source: Wikidata, item Q83483, statement P523, retrieved 2026-10-18 · confidence 0.95
  68. P5395: sea-urchin — source: Wikidata, item Q83483, statement P5395, retrieved 2026-10-18 · confidence 0.95
  69. P6039: Echinoidea — source: Wikidata, item Q83483, statement P6039, retrieved 2026-10-18 · confidence 0.95
  70. P6262: starwars:Sea_urchin/Legends — source: Wikidata, item Q83483, statement P6262, retrieved 2026-10-18 · confidence 0.95
  71. P6366: 2776908312 — source: Wikidata, item Q83483, statement P6366, retrieved 2026-10-18 · confidence 0.95
  72. P6385: nauka_i_tehnika/biologiya/MORSKIE_EZHI.html — source: Wikidata, item Q83483, statement P6385, retrieved 2026-10-18 · confidence 0.95
  73. P646: /m/0hhnm — source: Wikidata, item Q83483, statement P646, retrieved 2026-10-18 · confidence 0.95
  74. P672: B01.050.500.408.578 — source: Wikidata, item Q83483, statement P672, retrieved 2026-10-18 · confidence 0.95
  75. P685: 7625 — source: Wikidata, item Q83483, statement P685, retrieved 2026-10-18 · confidence 0.95
  76. P691: ph1124519 — source: Wikidata, item Q83483, statement P691, retrieved 2026-10-18 · confidence 0.95
  77. P7033: scot/5481 — source: Wikidata, item Q83483, statement P7033, retrieved 2026-10-18 · confidence 0.95
  78. P7305: 3917894 — source: Wikidata, item Q83483, statement P7305, retrieved 2026-10-18 · confidence 0.95
  79. P7329: XE6ZA — source: Wikidata, item Q83483, statement P7329, retrieved 2026-10-18 · confidence 0.95
  80. P7346: 345 — source: Wikidata, item Q83483, statement P7346, retrieved 2026-10-18 · confidence 0.95
  81. P7666: juru-eziai — source: Wikidata, item Q83483, statement P7666, retrieved 2026-10-18 · confidence 0.95
  82. P7807: 394123148 — source: Wikidata, item Q83483, statement P7807, retrieved 2026-10-18 · confidence 0.95
  83. P815: 157821 — source: Wikidata, item Q83483, statement P815, retrieved 2026-10-18 · confidence 0.95
  84. P8189: 987007565746105171 — source: Wikidata, item Q83483, statement P8189, retrieved 2026-10-18 · confidence 0.95
  85. P830: 1971 — source: Wikidata, item Q83483, statement P830, retrieved 2026-10-18 · confidence 0.95
  86. P8313: søpindsvin — source: Wikidata, item Q83483, statement P8313, retrieved 2026-10-18 · confidence 0.95
  87. P838: 80056 — source: Wikidata, item Q83483, statement P838, retrieved 2026-10-18 · confidence 0.95
  88. P8408: SeaUrchin — source: Wikidata, item Q83483, statement P8408, retrieved 2026-10-18 · confidence 0.95
  89. P842: 32733 — source: Wikidata, item Q83483, statement P842, retrieved 2026-10-18 · confidence 0.95
  90. P846: 221 — source: Wikidata, item Q83483, statement P846, retrieved 2026-10-18 · confidence 0.95
  91. P850: 123082 — source: Wikidata, item Q83483, statement P850, retrieved 2026-10-18 · confidence 0.95
  92. P8707: 397 — source: Wikidata, item Q83483, statement P8707, retrieved 2026-10-18 · confidence 0.95
  93. P8814: 02321747-n — source: Wikidata, item Q83483, statement P8814, retrieved 2026-10-18 · confidence 0.95
  94. P910: Q8398056 — source: Wikidata, item Q83483, statement P910, retrieved 2026-10-18 · confidence 0.95
  95. P9157: 669472 — source: Wikidata, item Q83483, statement P9157, retrieved 2026-10-18 · confidence 0.95
  96. P935: Sea urchin — source: Wikidata, item Q83483, statement P935, retrieved 2026-10-18 · confidence 0.95
  97. P9495: term/8EF109BF-BEB3-4672-A308-B65EF7BF616B — source: Wikidata, item Q83483, statement P9495, retrieved 2026-10-18 · confidence 0.95
  98. P973: https://www.popularmechanics.com/science/animals/a69443677/all-brain-creature/ — source: Wikidata, item Q83483, statement P973, retrieved 2026-10-18 · confidence 0.95

Discussion questions

  1. Summarise the article in your own words. Which single claim would you verify first, and why?
  2. The record states that the P1014 is "300258774". What evidence would count against this claim?
  3. The record states that the P10283 is "C2776908312". What evidence would count against this claim?
  4. The record states that the P105 is "Q37517". What evidence would count against this claim?
  5. The record states that the P1051 is "946". What evidence would count against this claim?
  6. The record states that the P10565 is "150802". What evidence would count against this claim?
  7. The record states that the P10565 is "414549". What evidence would count against this claim?
  8. The record states that the P10565 is "414553". What evidence would count against this claim?
  9. The record states that the P10585 is "622CV". What evidence would count against this claim?
  10. The record states that the P11493 is "Q293452". What evidence would count against this claim?
  11. The record states that the P11514 is "morskie-ezhi-b6c8b2". What evidence would count against this claim?
  12. The record states that the P12086 is "Zee-egels". What evidence would count against this claim?
  13. The record states that the P1245 is "395815". What evidence would count against this claim?
  14. The record states that the P12596 is "10051". What evidence would count against this claim?
  15. The record states that the P12596 is "10075". What evidence would count against this claim?
  16. The record states that the P1296 is "0179959". What evidence would count against this claim?
  17. The record states that the P13177 is "Q119788843". What evidence would count against this claim?
  18. The record states that the P1343 is "Q2657718". What evidence would count against this claim?
  19. The record states that the P1343 is "Q19180675". What evidence would count against this claim?
  20. The record states that the P1343 is "Q602358". What evidence would count against this claim?
  21. The record states that the P1343 is "Q19190511". What evidence would count against this claim?
  22. The record states that the P1343 is "Q20078554". What evidence would count against this claim?
  23. The record states that the P1343 is "Q19219752". What evidence would count against this claim?
  24. The record states that the P1343 is "Q867541". What evidence would count against this claim?
  25. The record states that the P1343 is "Q1029706". What evidence would count against this claim?
  26. The record states that the P1343 is "Q2041543". What evidence would count against this claim?
  27. The record states that the P1343 is "Q1138524". What evidence would count against this claim?
  28. The record states that the P13591 is "concept/332d9c15-6b2b-4b1c-956a-e77512c35380". What evidence would count against this claim?
  29. The record states that the P13691 is "11229". What evidence would count against this claim?
  30. The record states that the P1417 is "animal/echinoid". What evidence would count against this claim?
  31. The record states that the P1417 is "animal/sea-urchin". What evidence would count against this claim?
  32. The record states that the P1417 is "animal/urchin". What evidence would count against this claim?
  33. The record states that the P14541 is "2nCPqU". What evidence would count against this claim?
  34. The record states that the P14541 is "3AV1wI". What evidence would count against this claim?
  35. The record states that the P14541 is "2yBQdI". What evidence would count against this claim?
  36. The record states that the P171 is "Q2698547". What evidence would count against this claim?
  37. The record states that the P18 is "http://commons.wikimedia.org/wiki/Special:FilePath/Paracentrotus%20lividus%20profil.JPG". What evidence would count against this claim?
  38. The record states that the P1843 is "Zee-egels". What evidence would count against this claim?
  39. The record states that the P1843 is "sjøpiggsvin". What evidence would count against this claim?
  40. The record states that the P1843 is "Seeigel". What evidence would count against this claim?
  41. The record states that the P1939 is "4000088". What evidence would count against this claim?
  42. The record states that the P1992 is "CB1D34A5-4771-EBE7-5E44-DB0A2ACD89FA". What evidence would count against this claim?
  43. The record states that the P2004 is "35635". What evidence would count against this claim?
  44. The record states that the P225 is "Echinoidea". What evidence would count against this claim?
  45. The record states that the P227 is "4054135-6". What evidence would count against this claim?
  46. The record states that the P2347 is "20209". What evidence would count against this claim?
  47. The record states that the P244 is "sh85119269". What evidence would count against this claim?
  48. The record states that the P2752 is "77ecce8f-b4ff-4738-b6ba-30a37aceac39". What evidence would count against this claim?
  49. The record states that the P2892 is "C0036488". What evidence would count against this claim?
  50. The record states that the P2892 is "C0740008". What evidence would count against this claim?
  51. The record states that the P31 is "Q16521". What evidence would count against this claim?
  52. The record states that the P31 is "Q213907". What evidence would count against this claim?
  53. The record states that the P3151 is "47548". What evidence would count against this claim?
  54. The record states that the P3219 is "oursins". What evidence would count against this claim?
  55. The record states that the P3405 is "140772". What evidence would count against this claim?
  56. The record states that the P349 is "00574014". What evidence would count against this claim?
  57. The record states that the P3606 is "29". What evidence would count against this claim?
  58. The record states that the P373 is "Echinoidea". What evidence would count against this claim?
  59. The record states that the P3827 is "sea-urchins". What evidence would count against this claim?
  60. The record states that the P4024 is "Echinoidea". What evidence would count against this claim?
  61. The record states that the P4212 is "pcrtR6HRVsmBUr". What evidence would count against this claim?
  62. The record states that the P4212 is "crtMAIljuEXTx". What evidence would count against this claim?
  63. The record states that the P4342 is "sjøpiggsvin". What evidence would count against this claim?
  64. The record states that the P4728 is "593989". What evidence would count against this claim?
  65. The record states that the P486 is "D012617". What evidence would count against this claim?
  66. The record states that the P4902 is "8ECHIN". What evidence would count against this claim?
  67. The record states that the P5055 is "1079". What evidence would count against this claim?
  68. The record states that the P523 is "Q62100". What evidence would count against this claim?
  69. The record states that the P5395 is "sea-urchin". What evidence would count against this claim?
  70. The record states that the P6039 is "Echinoidea". What evidence would count against this claim?
  71. The record states that the P6262 is "starwars:Sea_urchin/Legends". What evidence would count against this claim?
  72. The record states that the P6366 is "2776908312". What evidence would count against this claim?
  73. The record states that the P6385 is "nauka_i_tehnika/biologiya/MORSKIE_EZHI.html". What evidence would count against this claim?
  74. The record states that the P646 is "/m/0hhnm". What evidence would count against this claim?
  75. The record states that the P672 is "B01.050.500.408.578". What evidence would count against this claim?
  76. The record states that the P685 is "7625". What evidence would count against this claim?
  77. The record states that the P691 is "ph1124519". What evidence would count against this claim?
  78. The record states that the P7033 is "scot/5481". What evidence would count against this claim?
  79. The record states that the P7305 is "3917894". What evidence would count against this claim?
  80. The record states that the P7329 is "XE6ZA". What evidence would count against this claim?
  81. The record states that the P7346 is "345". What evidence would count against this claim?
  82. The record states that the P7666 is "juru-eziai". What evidence would count against this claim?
  83. The record states that the P7807 is "394123148". What evidence would count against this claim?
  84. The record states that the P815 is "157821". What evidence would count against this claim?
  85. The record states that the P8189 is "987007565746105171". What evidence would count against this claim?
  86. The record states that the P830 is "1971". What evidence would count against this claim?
  87. The record states that the P8313 is "søpindsvin". What evidence would count against this claim?
  88. The record states that the P838 is "80056". What evidence would count against this claim?
  89. The record states that the P8408 is "SeaUrchin". What evidence would count against this claim?
  90. The record states that the P842 is "32733". What evidence would count against this claim?
  91. The record states that the P846 is "221". What evidence would count against this claim?
  92. The record states that the P850 is "123082". What evidence would count against this claim?
  93. The record states that the P8707 is "397". What evidence would count against this claim?
  94. The record states that the P8814 is "02321747-n". What evidence would count against this claim?
  95. The record states that the P910 is "Q8398056". What evidence would count against this claim?
  96. The record states that the P9157 is "669472". What evidence would count against this claim?
  97. The record states that the P935 is "Sea urchin". What evidence would count against this claim?
  98. The record states that the P9495 is "term/8EF109BF-BEB3-4672-A308-B65EF7BF616B". What evidence would count against this claim?
  99. The record states that the P973 is "https://www.popularmechanics.com/science/animals/a69443677/all-brain-creature/". What evidence would count against this claim?
  100. Which claim in this article is most likely to be revised as the sources update? How would you check its current status?
  101. If two sources disagreed about one of these facts, what would you need in order to trust one over the other?

Bibliography

No sources recorded.

Key claims and bibliography are generated from the same tracked claims and sources as the article page.