Lesson plan

Hagerstown

city in Maryland, United States

Back to article

Article summary

city in Maryland, United States

Key claims

  1. P10622: +24699 — source: Wikidata, item Q755559, statement P10622, retrieved 2026-10-18 · confidence 0.95
  2. P1082: +43527 — source: Wikidata, item Q755559, statement P1082, retrieved 2026-10-18 · confidence 0.95
  3. P10832: E39PBJhxtGPRXjgrM8qHwBbrv3 — source: Wikidata, item Q755559, statement P10832, retrieved 2026-10-18 · confidence 0.95
  4. P1149: G3844.H2 — source: Wikidata, item Q755559, statement P1149, retrieved 2026-10-18 · confidence 0.95
  5. P1225: 10045547 — source: Wikidata, item Q755559, statement P1225, retrieved 2026-10-18 · confidence 0.95
  6. P12385: hagerstown — source: Wikidata, item Q755559, statement P12385, retrieved 2026-10-18 · confidence 0.95
  7. P12451: 151048953 — source: Wikidata, item Q755559, statement P12451, retrieved 2026-10-18 · confidence 0.95
  8. P1281: 2416022 — source: Wikidata, item Q755559, statement P1281, retrieved 2026-10-18 · confidence 0.95
  9. P1296: 0438384 — source: Wikidata, item Q755559, statement P1296, retrieved 2026-10-18 · confidence 0.95
  10. P131: Q511164 — source: Wikidata, item Q755559, statement P131, retrieved 2026-10-18 · confidence 0.95
  11. P1313: Q53888114 — source: Wikidata, item Q755559, statement P1313, retrieved 2026-10-18 · confidence 0.95
  12. P1343: Q867541 — source: Wikidata, item Q755559, statement P1343, retrieved 2026-10-18 · confidence 0.95
  13. P1343: Q1029706 — source: Wikidata, item Q755559, statement P1343, retrieved 2026-10-18 · confidence 0.95
  14. P13591: place/35f10cd6-39b8-451c-98ac-62eabe69e167 — source: Wikidata, item Q755559, statement P13591, retrieved 2026-10-18 · confidence 0.95
  15. P1376: Q511164 — source: Wikidata, item Q755559, statement P1376, retrieved 2026-10-18 · confidence 0.95
  16. P13772: hagerstown — source: Wikidata, item Q755559, statement P13772, retrieved 2026-10-18 · confidence 0.95
  17. P1417: place/Hagerstown — source: Wikidata, item Q755559, statement P1417, retrieved 2026-10-18 · confidence 0.95
  18. P1433: Q16082057 — source: Wikidata, item Q755559, statement P1433, retrieved 2026-10-18 · confidence 0.95
  19. P1448: City of Hagerstown — source: Wikidata, item Q755559, statement P1448, retrieved 2026-10-18 · confidence 0.95
  20. P1448: Elizabethtown — source: Wikidata, item Q755559, statement P1448, retrieved 2026-10-18 · confidence 0.95
  21. P1448: Hagerstown — source: Wikidata, item Q755559, statement P1448, retrieved 2026-10-18 · confidence 0.95
  22. P1464: Q18664328 — source: Wikidata, item Q755559, statement P1464, retrieved 2026-10-18 · confidence 0.95
  23. P1465: Q130337394 — source: Wikidata, item Q755559, statement P1465, retrieved 2026-10-18 · confidence 0.95
  24. P1538: +16669 — source: Wikidata, item Q755559, statement P1538, retrieved 2026-10-18 · confidence 0.95
  25. P154: http://commons.wikimedia.org/wiki/Special:FilePath/Logo%20of%20Hagerstown%2C%20Maryland.jpg — source: Wikidata, item Q755559, statement P154, retrieved 2026-10-18 · confidence 0.95
  26. P1566: 4357141 — source: Wikidata, item Q755559, statement P1566, retrieved 2026-10-18 · confidence 0.95
  27. P1667: 7013681 — source: Wikidata, item Q755559, statement P1667, retrieved 2026-10-18 · confidence 0.95
  28. P17: Q30 — source: Wikidata, item Q755559, statement P17, retrieved 2026-10-18 · confidence 0.95
  29. P1792: Q8735652 — source: Wikidata, item Q755559, statement P1792, retrieved 2026-10-18 · confidence 0.95
  30. P18: http://commons.wikimedia.org/wiki/Special:FilePath/Hagerstown%20Downtown%20Potomac%20St.JPG — source: Wikidata, item Q755559, statement P18, retrieved 2026-10-18 · confidence 0.95
  31. P1830: Q6936281 — source: Wikidata, item Q755559, statement P1830, retrieved 2026-10-18 · confidence 0.95
  32. P1842: Hagerstown (Maryland, USA) — source: Wikidata, item Q755559, statement P1842, retrieved 2026-10-18 · confidence 0.95
  33. P1889: Q299721 — source: Wikidata, item Q755559, statement P1889, retrieved 2026-10-18 · confidence 0.95
  34. P190: Q4011 — source: Wikidata, item Q755559, statement P190, retrieved 2026-10-18 · confidence 0.95
  35. P1937: USHGR — source: Wikidata, item Q755559, statement P1937, retrieved 2026-10-18 · confidence 0.95
  36. P1968: 4c8981dc1797236a15cc5988 — source: Wikidata, item Q755559, statement P1968, retrieved 2026-10-18 · confidence 0.95
  37. P1997: 108079649219516 — source: Wikidata, item Q755559, statement P1997, retrieved 2026-10-18 · confidence 0.95
  38. P2044: +164 — source: Wikidata, item Q755559, statement P2044, retrieved 2026-10-18 · confidence 0.95
  39. P2046: +31.529731 — source: Wikidata, item Q755559, statement P2046, retrieved 2026-10-18 · confidence 0.95
  40. P214: 123146151 — source: Wikidata, item Q755559, statement P214, retrieved 2026-10-18 · confidence 0.95
  41. P2163: 1206554 — source: Wikidata, item Q755559, statement P2163, retrieved 2026-10-18 · confidence 0.95
  42. P227: 4440207-7 — source: Wikidata, item Q755559, statement P227, retrieved 2026-10-18 · confidence 0.95
  43. P2390: Hagerstown,_Maryland — source: Wikidata, item Q755559, statement P2390, retrieved 2026-10-18 · confidence 0.95
  44. P242: http://commons.wikimedia.org/wiki/Special:FilePath/Washington%20County%20Maryland%20Incorporated%20and%20Unincorporated%20areas%20Hagerstown%20Highlighted.svg — source: Wikidata, item Q755559, statement P242, retrieved 2026-10-18 · confidence 0.95
  45. P244: n79116230 — source: Wikidata, item Q755559, statement P244, retrieved 2026-10-18 · confidence 0.95
  46. P2581: 00042502n — source: Wikidata, item Q755559, statement P2581, retrieved 2026-10-18 · confidence 0.95
  47. P268: 15326710g — source: Wikidata, item Q755559, statement P268, retrieved 2026-10-18 · confidence 0.95
  48. P269: 22978304X — source: Wikidata, item Q755559, statement P269, retrieved 2026-10-18 · confidence 0.95
  49. P281: 21740 — source: Wikidata, item Q755559, statement P281, retrieved 2026-10-18 · confidence 0.95
  50. P281: 21741 — source: Wikidata, item Q755559, statement P281, retrieved 2026-10-18 · confidence 0.95
  51. P281: 21742 — source: Wikidata, item Q755559, statement P281, retrieved 2026-10-18 · confidence 0.95
  52. P281: 21746 — source: Wikidata, item Q755559, statement P281, retrieved 2026-10-18 · confidence 0.95
  53. P281: 21747 — source: Wikidata, item Q755559, statement P281, retrieved 2026-10-18 · confidence 0.95
  54. P281: 21749 — source: Wikidata, item Q755559, statement P281, retrieved 2026-10-18 · confidence 0.95
  55. P2927: +0.0868 — source: Wikidata, item Q755559, statement P2927, retrieved 2026-10-18 · confidence 0.95
  56. P31: Q1093829 — source: Wikidata, item Q755559, statement P31, retrieved 2026-10-18 · confidence 0.95
  57. P31: Q62049 — source: Wikidata, item Q755559, statement P31, retrieved 2026-10-18 · confidence 0.95
  58. P3179: Q125802719 — source: Wikidata, item Q755559, statement P3179, retrieved 2026-10-18 · confidence 0.95
  59. P3417: Hagerstown-MD — source: Wikidata, item Q755559, statement P3417, retrieved 2026-10-18 · confidence 0.95
  60. P3417: Hagerstown-Maryland — source: Wikidata, item Q755559, statement P3417, retrieved 2026-10-18 · confidence 0.95
  61. P3417: Hagerstown-MD-US — source: Wikidata, item Q755559, statement P3417, retrieved 2026-10-18 · confidence 0.95
  62. P373: Hagerstown, Maryland — source: Wikidata, item Q755559, statement P373, retrieved 2026-10-18 · confidence 0.95
  63. P3749: 7346041729346138681 — source: Wikidata, item Q755559, statement P3749, retrieved 2026-10-18 · confidence 0.95
  64. P3847: place:hagerstown_(md.) — source: Wikidata, item Q755559, statement P3847, retrieved 2026-10-18 · confidence 0.95
  65. P3984: hagerstown — source: Wikidata, item Q755559, statement P3984, retrieved 2026-10-18 · confidence 0.95
  66. P402: 133712 — source: Wikidata, item Q755559, statement P402, retrieved 2026-10-18 · confidence 0.95
  67. P4173: 222996658 — source: Wikidata, item Q755559, statement P4173, retrieved 2026-10-18 · confidence 0.95
  68. P4272: Hagerstown (Md.) — source: Wikidata, item Q755559, statement P4272, retrieved 2026-10-18 · confidence 0.95
  69. P463: Q99034482 — source: Wikidata, item Q755559, statement P463, retrieved 2026-10-18 · confidence 0.95
  70. P473: 301 — source: Wikidata, item Q755559, statement P473, retrieved 2026-10-18 · confidence 0.95
  71. P473: 240 — source: Wikidata, item Q755559, statement P473, retrieved 2026-10-18 · confidence 0.95
  72. P4839: Entity["City", {"Hagerstown", "Maryland", "UnitedStates"}] — source: Wikidata, item Q755559, statement P4839, retrieved 2026-10-18 · confidence 0.95
  73. P5063: i84423 — source: Wikidata, item Q755559, statement P5063, retrieved 2026-10-18 · confidence 0.95
  74. P5337: CAAqIQgKIhtDQkFTRGdvSUwyMHZNSFI0YUdZU0FtVnVLQUFQAQ — source: Wikidata, item Q755559, statement P5337, retrieved 2026-10-18 · confidence 0.95
  75. P5456: hagerstown — source: Wikidata, item Q755559, statement P5456, retrieved 2026-10-18 · confidence 0.95
  76. P5573: 28900 — source: Wikidata, item Q755559, statement P5573, retrieved 2026-10-18 · confidence 0.95
  77. P571: 1762-01-01T00:00:00Z — source: Wikidata, item Q755559, statement P571, retrieved 2026-10-18 · confidence 0.95
  78. P590: 598385 — source: Wikidata, item Q755559, statement P590, retrieved 2026-10-18 · confidence 0.95
  79. P590: 2390597 — source: Wikidata, item Q755559, statement P590, retrieved 2026-10-18 · confidence 0.95
  80. P6: Q131781484 — source: Wikidata, item Q755559, statement P6, retrieved 2026-10-18 · confidence 0.95
  81. P625: Point(-77.72 39.642777777778) — source: Wikidata, item Q755559, statement P625, retrieved 2026-10-18 · confidence 0.95
  82. P6265: 253505 — source: Wikidata, item Q755559, statement P6265, retrieved 2026-10-18 · confidence 0.95
  83. P646: /m/0txhf — source: Wikidata, item Q755559, statement P646, retrieved 2026-10-18 · confidence 0.95
  84. P6706: Hagerstown — source: Wikidata, item Q755559, statement P6706, retrieved 2026-10-18 · confidence 0.95
  85. P6766: 85949165 — source: Wikidata, item Q755559, statement P6766, retrieved 2026-10-18 · confidence 0.95
  86. P6778: 00160197 — source: Wikidata, item Q755559, statement P6778, retrieved 2026-10-18 · confidence 0.95
  87. P7127: us/maryland/hagerstown — source: Wikidata, item Q755559, statement P7127, retrieved 2026-10-18 · confidence 0.95
  88. P7197: 4357141 — source: Wikidata, item Q755559, statement P7197, retrieved 2026-10-18 · confidence 0.95
  89. P7271: 8008493 — source: Wikidata, item Q755559, statement P7271, retrieved 2026-10-18 · confidence 0.95
  90. P7305: 3909430 — source: Wikidata, item Q755559, statement P7305, retrieved 2026-10-18 · confidence 0.95
  91. P7502: Hagerstown,_Maryland — source: Wikidata, item Q755559, statement P7502, retrieved 2026-10-18 · confidence 0.95
  92. P774: 24-36075 — source: Wikidata, item Q755559, statement P774, retrieved 2026-10-18 · confidence 0.95
  93. P8138: Q5638653 — source: Wikidata, item Q755559, statement P8138, retrieved 2026-10-18 · confidence 0.95
  94. P8168: Q237759 — source: Wikidata, item Q755559, statement P8168, retrieved 2026-10-18 · confidence 0.95
  95. P8179: ncf10368861 — source: Wikidata, item Q755559, statement P8179, retrieved 2026-10-18 · confidence 0.95
  96. P8189: 987007552619905171 — source: Wikidata, item Q755559, statement P8189, retrieved 2026-10-18 · confidence 0.95
  97. P8246: 1908942 — source: Wikidata, item Q755559, statement P8246, retrieved 2026-10-18 · confidence 0.95
  98. P8519: 48497 — source: Wikidata, item Q755559, statement P8519, retrieved 2026-10-18 · confidence 0.95
  99. P856: https://www.hagerstownmd.org/ — source: Wikidata, item Q755559, statement P856, retrieved 2026-10-18 · confidence 0.95
  100. P8651: ocd-division/country:us/state:md/place:hagerstown — source: Wikidata, item Q755559, statement P8651, retrieved 2026-10-18 · confidence 0.95
  101. P8814: 09117503-n — source: Wikidata, item Q755559, statement P8814, retrieved 2026-10-18 · confidence 0.95
  102. P8988: osm&id=13192762 — source: Wikidata, item Q755559, statement P8988, retrieved 2026-10-18 · confidence 0.95
  103. P910: Q7402356 — source: Wikidata, item Q755559, statement P910, retrieved 2026-10-18 · confidence 0.95
  104. P935: Hagerstown, Maryland — source: Wikidata, item Q755559, statement P935, retrieved 2026-10-18 · confidence 0.95
  105. P948: http://commons.wikimedia.org/wiki/Special:FilePath/Hagerstown%2C%20main%20street%20%2821441335980%29%20%28cropped%29.jpg — source: Wikidata, item Q755559, statement P948, retrieved 2026-10-18 · confidence 0.95
  106. P949: 000976979 — source: Wikidata, item Q755559, statement P949, retrieved 2026-10-18 · confidence 0.95
  107. P950: XX5550761 — source: Wikidata, item Q755559, statement P950, retrieved 2026-10-18 · confidence 0.95
  108. P982: 4d7941c1-46be-4242-b377-122af849417d — source: Wikidata, item Q755559, statement P982, retrieved 2026-10-18 · confidence 0.95
  109. P9885: 731eecf8-a850-b4e0-6695-b84876b06a30 — source: Wikidata, item Q755559, statement P9885, retrieved 2026-10-18 · confidence 0.95
  110. P998: Regional/North_America/United_States/Maryland/Localities/H/Hagerstown/ — source: Wikidata, item Q755559, statement P998, retrieved 2026-10-18 · confidence 0.95

Discussion questions

  1. Summarise the article in your own words. Which single claim would you verify first, and why?
  2. The record states that the P10622 is "+24699". What evidence would count against this claim?
  3. The record states that the P1082 is "+43527". What evidence would count against this claim?
  4. The record states that the P10832 is "E39PBJhxtGPRXjgrM8qHwBbrv3". What evidence would count against this claim?
  5. The record states that the P1149 is "G3844.H2". What evidence would count against this claim?
  6. The record states that the P1225 is "10045547". What evidence would count against this claim?
  7. The record states that the P12385 is "hagerstown". What evidence would count against this claim?
  8. The record states that the P12451 is "151048953". What evidence would count against this claim?
  9. The record states that the P1281 is "2416022". What evidence would count against this claim?
  10. The record states that the P1296 is "0438384". What evidence would count against this claim?
  11. The record states that the P131 is "Q511164". What evidence would count against this claim?
  12. The record states that the P1313 is "Q53888114". What evidence would count against this claim?
  13. The record states that the P1343 is "Q867541". What evidence would count against this claim?
  14. The record states that the P1343 is "Q1029706". What evidence would count against this claim?
  15. The record states that the P13591 is "place/35f10cd6-39b8-451c-98ac-62eabe69e167". What evidence would count against this claim?
  16. The record states that the P1376 is "Q511164". What evidence would count against this claim?
  17. The record states that the P13772 is "hagerstown". What evidence would count against this claim?
  18. The record states that the P1417 is "place/Hagerstown". What evidence would count against this claim?
  19. The record states that the P1433 is "Q16082057". What evidence would count against this claim?
  20. The record states that the P1448 is "City of Hagerstown". What evidence would count against this claim?
  21. The record states that the P1448 is "Elizabethtown". What evidence would count against this claim?
  22. The record states that the P1448 is "Hagerstown". What evidence would count against this claim?
  23. The record states that the P1464 is "Q18664328". What evidence would count against this claim?
  24. The record states that the P1465 is "Q130337394". What evidence would count against this claim?
  25. The record states that the P1538 is "+16669". What evidence would count against this claim?
  26. The record states that the P154 is "http://commons.wikimedia.org/wiki/Special:FilePath/Logo%20of%20Hagerstown%2C%20Maryland.jpg". What evidence would count against this claim?
  27. The record states that the P1566 is "4357141". What evidence would count against this claim?
  28. The record states that the P1667 is "7013681". What evidence would count against this claim?
  29. The record states that the P17 is "Q30". What evidence would count against this claim?
  30. The record states that the P1792 is "Q8735652". What evidence would count against this claim?
  31. The record states that the P18 is "http://commons.wikimedia.org/wiki/Special:FilePath/Hagerstown%20Downtown%20Potomac%20St.JPG". What evidence would count against this claim?
  32. The record states that the P1830 is "Q6936281". What evidence would count against this claim?
  33. The record states that the P1842 is "Hagerstown (Maryland, USA)". What evidence would count against this claim?
  34. The record states that the P1889 is "Q299721". What evidence would count against this claim?
  35. The record states that the P190 is "Q4011". What evidence would count against this claim?
  36. The record states that the P1937 is "USHGR". What evidence would count against this claim?
  37. The record states that the P1968 is "4c8981dc1797236a15cc5988". What evidence would count against this claim?
  38. The record states that the P1997 is "108079649219516". What evidence would count against this claim?
  39. The record states that the P2044 is "+164". What evidence would count against this claim?
  40. The record states that the P2046 is "+31.529731". What evidence would count against this claim?
  41. The record states that the P214 is "123146151". What evidence would count against this claim?
  42. The record states that the P2163 is "1206554". What evidence would count against this claim?
  43. The record states that the P227 is "4440207-7". What evidence would count against this claim?
  44. The record states that the P2390 is "Hagerstown,_Maryland". What evidence would count against this claim?
  45. The record states that the P242 is "http://commons.wikimedia.org/wiki/Special:FilePath/Washington%20County%20Maryland%20Incorporated%20and%20Unincorporated%20areas%20Hagerstown%20Highlighted.svg". What evidence would count against this claim?
  46. The record states that the P244 is "n79116230". What evidence would count against this claim?
  47. The record states that the P2581 is "00042502n". What evidence would count against this claim?
  48. The record states that the P268 is "15326710g". What evidence would count against this claim?
  49. The record states that the P269 is "22978304X". What evidence would count against this claim?
  50. The record states that the P281 is "21740". What evidence would count against this claim?
  51. The record states that the P281 is "21741". What evidence would count against this claim?
  52. The record states that the P281 is "21742". What evidence would count against this claim?
  53. The record states that the P281 is "21746". What evidence would count against this claim?
  54. The record states that the P281 is "21747". What evidence would count against this claim?
  55. The record states that the P281 is "21749". What evidence would count against this claim?
  56. The record states that the P2927 is "+0.0868". What evidence would count against this claim?
  57. The record states that the P31 is "Q1093829". What evidence would count against this claim?
  58. The record states that the P31 is "Q62049". What evidence would count against this claim?
  59. The record states that the P3179 is "Q125802719". What evidence would count against this claim?
  60. The record states that the P3417 is "Hagerstown-MD". What evidence would count against this claim?
  61. The record states that the P3417 is "Hagerstown-Maryland". What evidence would count against this claim?
  62. The record states that the P3417 is "Hagerstown-MD-US". What evidence would count against this claim?
  63. The record states that the P373 is "Hagerstown, Maryland". What evidence would count against this claim?
  64. The record states that the P3749 is "7346041729346138681". What evidence would count against this claim?
  65. The record states that the P3847 is "place:hagerstown_(md.)". What evidence would count against this claim?
  66. The record states that the P3984 is "hagerstown". What evidence would count against this claim?
  67. The record states that the P402 is "133712". What evidence would count against this claim?
  68. The record states that the P4173 is "222996658". What evidence would count against this claim?
  69. The record states that the P4272 is "Hagerstown (Md.)". What evidence would count against this claim?
  70. The record states that the P463 is "Q99034482". What evidence would count against this claim?
  71. The record states that the P473 is "301". What evidence would count against this claim?
  72. The record states that the P473 is "240". What evidence would count against this claim?
  73. The record states that the P4839 is "Entity["City", {"Hagerstown", "Maryland", "UnitedStates"}]". What evidence would count against this claim?
  74. The record states that the P5063 is "i84423". What evidence would count against this claim?
  75. The record states that the P5337 is "CAAqIQgKIhtDQkFTRGdvSUwyMHZNSFI0YUdZU0FtVnVLQUFQAQ". What evidence would count against this claim?
  76. The record states that the P5456 is "hagerstown". What evidence would count against this claim?
  77. The record states that the P5573 is "28900". What evidence would count against this claim?
  78. The record states that the P571 is "1762-01-01T00:00:00Z". What evidence would count against this claim?
  79. The record states that the P590 is "598385". What evidence would count against this claim?
  80. The record states that the P590 is "2390597". What evidence would count against this claim?
  81. The record states that the P6 is "Q131781484". What evidence would count against this claim?
  82. The record states that the P625 is "Point(-77.72 39.642777777778)". What evidence would count against this claim?
  83. The record states that the P6265 is "253505". What evidence would count against this claim?
  84. The record states that the P646 is "/m/0txhf". What evidence would count against this claim?
  85. The record states that the P6706 is "Hagerstown". What evidence would count against this claim?
  86. The record states that the P6766 is "85949165". What evidence would count against this claim?
  87. The record states that the P6778 is "00160197". What evidence would count against this claim?
  88. The record states that the P7127 is "us/maryland/hagerstown". What evidence would count against this claim?
  89. The record states that the P7197 is "4357141". What evidence would count against this claim?
  90. The record states that the P7271 is "8008493". What evidence would count against this claim?
  91. The record states that the P7305 is "3909430". What evidence would count against this claim?
  92. The record states that the P7502 is "Hagerstown,_Maryland". What evidence would count against this claim?
  93. The record states that the P774 is "24-36075". What evidence would count against this claim?
  94. The record states that the P8138 is "Q5638653". What evidence would count against this claim?
  95. The record states that the P8168 is "Q237759". What evidence would count against this claim?
  96. The record states that the P8179 is "ncf10368861". What evidence would count against this claim?
  97. The record states that the P8189 is "987007552619905171". What evidence would count against this claim?
  98. The record states that the P8246 is "1908942". What evidence would count against this claim?
  99. The record states that the P8519 is "48497". What evidence would count against this claim?
  100. The record states that the P856 is "https://www.hagerstownmd.org/". What evidence would count against this claim?
  101. The record states that the P8651 is "ocd-division/country:us/state:md/place:hagerstown". What evidence would count against this claim?
  102. The record states that the P8814 is "09117503-n". What evidence would count against this claim?
  103. The record states that the P8988 is "osm&id=13192762". What evidence would count against this claim?
  104. The record states that the P910 is "Q7402356". What evidence would count against this claim?
  105. The record states that the P935 is "Hagerstown, Maryland". What evidence would count against this claim?
  106. The record states that the P948 is "http://commons.wikimedia.org/wiki/Special:FilePath/Hagerstown%2C%20main%20street%20%2821441335980%29%20%28cropped%29.jpg". What evidence would count against this claim?
  107. The record states that the P949 is "000976979". What evidence would count against this claim?
  108. The record states that the P950 is "XX5550761". What evidence would count against this claim?
  109. The record states that the P982 is "4d7941c1-46be-4242-b377-122af849417d". What evidence would count against this claim?
  110. The record states that the P9885 is "731eecf8-a850-b4e0-6695-b84876b06a30". What evidence would count against this claim?
  111. The record states that the P998 is "Regional/North_America/United_States/Maryland/Localities/H/Hagerstown/". What evidence would count against this claim?
  112. Which claim in this article is most likely to be revised as the sources update? How would you check its current status?
  113. If two sources disagreed about one of these facts, what would you need in order to trust one over the other?

Bibliography

No sources recorded.

Key claims and bibliography are generated from the same tracked claims and sources as the article page.