Lesson plan

Hamamelis

genus of plants

Back to article

Article summary

genus of plants

Key claims

  1. P105: Q34740 — source: Wikidata, item Q148463, statement P105, retrieved 2026-10-18 · confidence 0.95
  2. P10585: 635R7 — source: Wikidata, item Q148463, statement P10585, retrieved 2026-10-18 · confidence 0.95
  3. P10701: FB637775 — source: Wikidata, item Q148463, statement P10701, retrieved 2026-10-18 · confidence 0.95
  4. P12292: 781a81d9-56e4-4070-828c-451719d5ef51 — source: Wikidata, item Q148463, statement P12292, retrieved 2026-10-18 · confidence 0.95
  5. P1343: Q112869416 — source: Wikidata, item Q148463, statement P1343, retrieved 2026-10-18 · confidence 0.95
  6. P1343: Q19219752 — source: Wikidata, item Q148463, statement P1343, retrieved 2026-10-18 · confidence 0.95
  7. P13591: concept/0a395255-c993-4b42-beb9-5721cec357d2 — source: Wikidata, item Q148463, statement P13591, retrieved 2026-10-18 · confidence 0.95
  8. P1417: plant/witch-hazel — source: Wikidata, item Q148463, statement P1417, retrieved 2026-10-18 · confidence 0.95
  9. P1421: https://npgsweb.ars-grin.gov/gringlobal/taxonomygenus.aspx?id=5349 — source: Wikidata, item Q148463, statement P1421, retrieved 2026-10-18 · confidence 0.95
  10. P171: Q15132679 — source: Wikidata, item Q148463, statement P171, retrieved 2026-10-18 · confidence 0.95
  11. P1727: 114541 — source: Wikidata, item Q148463, statement P1727, retrieved 2026-10-18 · confidence 0.95
  12. P1745: 1227 — source: Wikidata, item Q148463, statement P1745, retrieved 2026-10-18 · confidence 0.95
  13. P1747: 114541 — source: Wikidata, item Q148463, statement P1747, retrieved 2026-10-18 · confidence 0.95
  14. P1772: HAMAM — source: Wikidata, item Q148463, statement P1772, retrieved 2026-10-18 · confidence 0.95
  15. P18: http://commons.wikimedia.org/wiki/Special:FilePath/Hamamelis%20virginiana%20-%20K%C3%B6hler%E2%80%93s%20Medizinal-Pflanzen-070.jpg — source: Wikidata, item Q148463, statement P18, retrieved 2026-10-18 · confidence 0.95
  16. P1843: witchhazel — source: Wikidata, item Q148463, statement P1843, retrieved 2026-10-18 · confidence 0.95
  17. P1843: Troldnød — source: Wikidata, item Q148463, statement P1843, retrieved 2026-10-18 · confidence 0.95
  18. P1843: Zaubernuss — source: Wikidata, item Q148463, statement P1843, retrieved 2026-10-18 · confidence 0.95
  19. P1843: Witch-hazel — source: Wikidata, item Q148463, statement P1843, retrieved 2026-10-18 · confidence 0.95
  20. P1843: Taikapähkinät — source: Wikidata, item Q148463, statement P1843, retrieved 2026-10-18 · confidence 0.95
  21. P1843: マンサク属 — source: Wikidata, item Q148463, statement P1843, retrieved 2026-10-18 · confidence 0.95
  22. P1843: Trollhassel — source: Wikidata, item Q148463, statement P1843, retrieved 2026-10-18 · confidence 0.95
  23. P1843: Oczar — source: Wikidata, item Q148463, statement P1843, retrieved 2026-10-18 · confidence 0.95
  24. P1843: Cadı fındığı — source: Wikidata, item Q148463, statement P1843, retrieved 2026-10-18 · confidence 0.95
  25. P1843: Nagylevelű csodamogyoró — source: Wikidata, item Q148463, statement P1843, retrieved 2026-10-18 · confidence 0.95
  26. P1843: 金缕梅属 — source: Wikidata, item Q148463, statement P1843, retrieved 2026-10-18 · confidence 0.95
  27. P1843: nepozebnik — source: Wikidata, item Q148463, statement P1843, retrieved 2026-10-18 · confidence 0.95
  28. P1939: 1016747 — source: Wikidata, item Q148463, statement P1939, retrieved 2026-10-18 · confidence 0.95
  29. P225: Hamamelis — source: Wikidata, item Q148463, statement P225, retrieved 2026-10-18 · confidence 0.95
  30. P2752: 4237fee8-03bf-41e0-8722-45a04e40e07e — source: Wikidata, item Q148463, statement P2752, retrieved 2026-10-18 · confidence 0.95
  31. P2892: C0949935 — source: Wikidata, item Q148463, statement P2892, retrieved 2026-10-18 · confidence 0.95
  32. P3031: 1HAMG — source: Wikidata, item Q148463, statement P3031, retrieved 2026-10-18 · confidence 0.95
  33. P31: Q16521 — source: Wikidata, item Q148463, statement P31, retrieved 2026-10-18 · confidence 0.95
  34. P3105: 86519 — source: Wikidata, item Q148463, statement P3105, retrieved 2026-10-18 · confidence 0.95
  35. P3151: 51971 — source: Wikidata, item Q148463, statement P3151, retrieved 2026-10-18 · confidence 0.95
  36. P3219: hamamelis-botanique — source: Wikidata, item Q148463, statement P3219, retrieved 2026-10-18 · confidence 0.95
  37. P3405: 179145 — source: Wikidata, item Q148463, statement P3405, retrieved 2026-10-18 · confidence 0.95
  38. P3606: 121654 — source: Wikidata, item Q148463, statement P3606, retrieved 2026-10-18 · confidence 0.95
  39. P373: Hamamelis — source: Wikidata, item Q148463, statement P373, retrieved 2026-10-18 · confidence 0.95
  40. P427: Q913129 — source: Wikidata, item Q148463, statement P427, retrieved 2026-10-18 · confidence 0.95
  41. P4342: trollhassel — source: Wikidata, item Q148463, statement P4342, retrieved 2026-10-18 · confidence 0.95
  42. P486: D029501 — source: Wikidata, item Q148463, statement P486, retrieved 2026-10-18 · confidence 0.95
  43. P5019: hamamelis — source: Wikidata, item Q148463, statement P5019, retrieved 2026-10-18 · confidence 0.95
  44. P5037: urn:lsid:ipni.org:names:30003256-2 — source: Wikidata, item Q148463, statement P5037, retrieved 2026-10-18 · confidence 0.95
  45. P5055: 1315000 — source: Wikidata, item Q148463, statement P5055, retrieved 2026-10-18 · confidence 0.95
  46. P5063: i101751 — source: Wikidata, item Q148463, statement P5063, retrieved 2026-10-18 · confidence 0.95
  47. P5263: 37298 — source: Wikidata, item Q148463, statement P5263, retrieved 2026-10-18 · confidence 0.95
  48. P6142: 8857 — source: Wikidata, item Q148463, statement P6142, retrieved 2026-10-18 · confidence 0.95
  49. P6366: 2780130679 — source: Wikidata, item Q148463, statement P6366, retrieved 2026-10-18 · confidence 0.95
  50. P646: /m/01qp09 — source: Wikidata, item Q148463, statement P646, retrieved 2026-10-18 · confidence 0.95
  51. P6706: Hamamelis — source: Wikidata, item Q148463, statement P6706, retrieved 2026-10-18 · confidence 0.95
  52. P672: B01.875.800.575.912.250.475.500 — source: Wikidata, item Q148463, statement P672, retrieved 2026-10-18 · confidence 0.95
  53. P685: 4395 — source: Wikidata, item Q148463, statement P685, retrieved 2026-10-18 · confidence 0.95
  54. P7666: hamamelis — source: Wikidata, item Q148463, statement P7666, retrieved 2026-10-18 · confidence 0.95
  55. P7715: wfo-4000016792 — source: Wikidata, item Q148463, statement P7715, retrieved 2026-10-18 · confidence 0.95
  56. P815: 19031 — source: Wikidata, item Q148463, statement P815, retrieved 2026-10-18 · confidence 0.95
  57. P830: 72120 — source: Wikidata, item Q148463, statement P830, retrieved 2026-10-18 · confidence 0.95
  58. P8313: troldnød — source: Wikidata, item Q148463, statement P8313, retrieved 2026-10-18 · confidence 0.95
  59. P846: 3152826 — source: Wikidata, item Q148463, statement P846, retrieved 2026-10-18 · confidence 0.95
  60. P8814: 12335169-n — source: Wikidata, item Q148463, statement P8814, retrieved 2026-10-18 · confidence 0.95
  61. P910: Q21031157 — source: Wikidata, item Q148463, statement P910, retrieved 2026-10-18 · confidence 0.95
  62. P9157: 60700 — source: Wikidata, item Q148463, statement P9157, retrieved 2026-10-18 · confidence 0.95
  63. P935: Hamamelis — source: Wikidata, item Q148463, statement P935, retrieved 2026-10-18 · confidence 0.95
  64. P960: 40020547 — source: Wikidata, item Q148463, statement P960, retrieved 2026-10-18 · confidence 0.95
  65. P961: 30003256-2 — source: Wikidata, item Q148463, statement P961, retrieved 2026-10-18 · confidence 0.95
  66. P9741: 651 — source: Wikidata, item Q148463, statement P9741, retrieved 2026-10-18 · confidence 0.95
  67. P9799: 73643 — source: Wikidata, item Q148463, statement P9799, retrieved 2026-10-18 · confidence 0.95

Discussion questions

  1. Summarise the article in your own words. Which single claim would you verify first, and why?
  2. The record states that the P105 is "Q34740". What evidence would count against this claim?
  3. The record states that the P10585 is "635R7". What evidence would count against this claim?
  4. The record states that the P10701 is "FB637775". What evidence would count against this claim?
  5. The record states that the P12292 is "781a81d9-56e4-4070-828c-451719d5ef51". What evidence would count against this claim?
  6. The record states that the P1343 is "Q112869416". What evidence would count against this claim?
  7. The record states that the P1343 is "Q19219752". What evidence would count against this claim?
  8. The record states that the P13591 is "concept/0a395255-c993-4b42-beb9-5721cec357d2". What evidence would count against this claim?
  9. The record states that the P1417 is "plant/witch-hazel". What evidence would count against this claim?
  10. The record states that the P1421 is "https://npgsweb.ars-grin.gov/gringlobal/taxonomygenus.aspx?id=5349". What evidence would count against this claim?
  11. The record states that the P171 is "Q15132679". What evidence would count against this claim?
  12. The record states that the P1727 is "114541". What evidence would count against this claim?
  13. The record states that the P1745 is "1227". What evidence would count against this claim?
  14. The record states that the P1747 is "114541". What evidence would count against this claim?
  15. The record states that the P1772 is "HAMAM". What evidence would count against this claim?
  16. The record states that the P18 is "http://commons.wikimedia.org/wiki/Special:FilePath/Hamamelis%20virginiana%20-%20K%C3%B6hler%E2%80%93s%20Medizinal-Pflanzen-070.jpg". What evidence would count against this claim?
  17. The record states that the P1843 is "witchhazel". What evidence would count against this claim?
  18. The record states that the P1843 is "Troldnød". What evidence would count against this claim?
  19. The record states that the P1843 is "Zaubernuss". What evidence would count against this claim?
  20. The record states that the P1843 is "Witch-hazel". What evidence would count against this claim?
  21. The record states that the P1843 is "Taikapähkinät". What evidence would count against this claim?
  22. The record states that the P1843 is "マンサク属". What evidence would count against this claim?
  23. The record states that the P1843 is "Trollhassel". What evidence would count against this claim?
  24. The record states that the P1843 is "Oczar". What evidence would count against this claim?
  25. The record states that the P1843 is "Cadı fındığı". What evidence would count against this claim?
  26. The record states that the P1843 is "Nagylevelű csodamogyoró". What evidence would count against this claim?
  27. The record states that the P1843 is "金缕梅属". What evidence would count against this claim?
  28. The record states that the P1843 is "nepozebnik". What evidence would count against this claim?
  29. The record states that the P1939 is "1016747". What evidence would count against this claim?
  30. The record states that the P225 is "Hamamelis". What evidence would count against this claim?
  31. The record states that the P2752 is "4237fee8-03bf-41e0-8722-45a04e40e07e". What evidence would count against this claim?
  32. The record states that the P2892 is "C0949935". What evidence would count against this claim?
  33. The record states that the P3031 is "1HAMG". What evidence would count against this claim?
  34. The record states that the P31 is "Q16521". What evidence would count against this claim?
  35. The record states that the P3105 is "86519". What evidence would count against this claim?
  36. The record states that the P3151 is "51971". What evidence would count against this claim?
  37. The record states that the P3219 is "hamamelis-botanique". What evidence would count against this claim?
  38. The record states that the P3405 is "179145". What evidence would count against this claim?
  39. The record states that the P3606 is "121654". What evidence would count against this claim?
  40. The record states that the P373 is "Hamamelis". What evidence would count against this claim?
  41. The record states that the P427 is "Q913129". What evidence would count against this claim?
  42. The record states that the P4342 is "trollhassel". What evidence would count against this claim?
  43. The record states that the P486 is "D029501". What evidence would count against this claim?
  44. The record states that the P5019 is "hamamelis". What evidence would count against this claim?
  45. The record states that the P5037 is "urn:lsid:ipni.org:names:30003256-2". What evidence would count against this claim?
  46. The record states that the P5055 is "1315000". What evidence would count against this claim?
  47. The record states that the P5063 is "i101751". What evidence would count against this claim?
  48. The record states that the P5263 is "37298". What evidence would count against this claim?
  49. The record states that the P6142 is "8857". What evidence would count against this claim?
  50. The record states that the P6366 is "2780130679". What evidence would count against this claim?
  51. The record states that the P646 is "/m/01qp09". What evidence would count against this claim?
  52. The record states that the P6706 is "Hamamelis". What evidence would count against this claim?
  53. The record states that the P672 is "B01.875.800.575.912.250.475.500". What evidence would count against this claim?
  54. The record states that the P685 is "4395". What evidence would count against this claim?
  55. The record states that the P7666 is "hamamelis". What evidence would count against this claim?
  56. The record states that the P7715 is "wfo-4000016792". What evidence would count against this claim?
  57. The record states that the P815 is "19031". What evidence would count against this claim?
  58. The record states that the P830 is "72120". What evidence would count against this claim?
  59. The record states that the P8313 is "troldnød". What evidence would count against this claim?
  60. The record states that the P846 is "3152826". What evidence would count against this claim?
  61. The record states that the P8814 is "12335169-n". What evidence would count against this claim?
  62. The record states that the P910 is "Q21031157". What evidence would count against this claim?
  63. The record states that the P9157 is "60700". What evidence would count against this claim?
  64. The record states that the P935 is "Hamamelis". What evidence would count against this claim?
  65. The record states that the P960 is "40020547". What evidence would count against this claim?
  66. The record states that the P961 is "30003256-2". What evidence would count against this claim?
  67. The record states that the P9741 is "651". What evidence would count against this claim?
  68. The record states that the P9799 is "73643". What evidence would count against this claim?
  69. Which claim in this article is most likely to be revised as the sources update? How would you check its current status?
  70. If two sources disagreed about one of these facts, what would you need in order to trust one over the other?

Bibliography

No sources recorded.

Key claims and bibliography are generated from the same tracked claims and sources as the article page.