Lesson plan

Ichiman

son of Minamoto no Yoriie

Back to article

Article summary

son of Minamoto no Yoriie

Key claims

  1. P1442: http://commons.wikimedia.org/wiki/Special:FilePath/Tomb%20of%20Minamoto%20no%20Ichiman.jpg — source: Wikidata, item Q6863145, statement P1442, retrieved 2026-10-18 · confidence 0.95
  2. P1559: 一幡 — source: Wikidata, item Q6863145, statement P1559, retrieved 2026-10-18 · confidence 0.95
  3. P21: Q6581097 — source: Wikidata, item Q6863145, statement P21, retrieved 2026-10-18 · confidence 0.95
  4. P22: Q431052 — source: Wikidata, item Q6863145, statement P22, retrieved 2026-10-18 · confidence 0.95
  5. P25: Q498616 — source: Wikidata, item Q6863145, statement P25, retrieved 2026-10-18 · confidence 0.95
  6. P27: Q17 — source: Wikidata, item Q6863145, statement P27, retrieved 2026-10-18 · confidence 0.95
  7. P31: Q5 — source: Wikidata, item Q6863145, statement P31, retrieved 2026-10-18 · confidence 0.95
  8. P3368: 2080057 — source: Wikidata, item Q6863145, statement P3368, retrieved 2026-10-18 · confidence 0.95
  9. P3373: Q497557 — source: Wikidata, item Q6863145, statement P3373, retrieved 2026-10-18 · confidence 0.95
  10. P3373: Q6442006 — source: Wikidata, item Q6863145, statement P3373, retrieved 2026-10-18 · confidence 0.95
  11. P3373: Q11535661 — source: Wikidata, item Q6863145, statement P3373, retrieved 2026-10-18 · confidence 0.95
  12. P3373: Q11591185 — source: Wikidata, item Q6863145, statement P3373, retrieved 2026-10-18 · confidence 0.95
  13. P569: 1198-01-01T00:00:00Z — source: Wikidata, item Q6863145, statement P569, retrieved 2026-10-18 · confidence 0.95
  14. P570: 1203-10-15T00:00:00Z — source: Wikidata, item Q6863145, statement P570, retrieved 2026-10-18 · confidence 0.95
  15. P646: /m/04n29vk — source: Wikidata, item Q6863145, statement P646, retrieved 2026-10-18 · confidence 0.95

Discussion questions

  1. Summarise the article in your own words. Which single claim would you verify first, and why?
  2. The record states that the P1442 is "http://commons.wikimedia.org/wiki/Special:FilePath/Tomb%20of%20Minamoto%20no%20Ichiman.jpg". What evidence would count against this claim?
  3. The record states that the P1559 is "一幡". What evidence would count against this claim?
  4. The record states that the P21 is "Q6581097". What evidence would count against this claim?
  5. The record states that the P22 is "Q431052". What evidence would count against this claim?
  6. The record states that the P25 is "Q498616". What evidence would count against this claim?
  7. The record states that the P27 is "Q17". What evidence would count against this claim?
  8. The record states that the P31 is "Q5". What evidence would count against this claim?
  9. The record states that the P3368 is "2080057". What evidence would count against this claim?
  10. The record states that the P3373 is "Q497557". What evidence would count against this claim?
  11. The record states that the P3373 is "Q6442006". What evidence would count against this claim?
  12. The record states that the P3373 is "Q11535661". What evidence would count against this claim?
  13. The record states that the P3373 is "Q11591185". What evidence would count against this claim?
  14. The record states that the P569 is "1198-01-01T00:00:00Z". What evidence would count against this claim?
  15. The record states that the P570 is "1203-10-15T00:00:00Z". What evidence would count against this claim?
  16. The record states that the P646 is "/m/04n29vk". What evidence would count against this claim?
  17. Which claim in this article is most likely to be revised as the sources update? How would you check its current status?
  18. If two sources disagreed about one of these facts, what would you need in order to trust one over the other?

Bibliography

No sources recorded.

Key claims and bibliography are generated from the same tracked claims and sources as the article page.