Idrees Bashir
Idrees Bashir ( ; born December 7, 1978) is an American former professional football player who was a safety in the National Football League (NFL).
≈ 3 min read
Idrees Bashir. encyclopegia.org, snapshot enwiki-001317190855. /a/idrees-bashir
Names in other languages
No names in other languages are held for this entry yet.
Article bodies are English and are not machine-translated. A name in another language is not a translation of the article.
Idrees Bashir (/ˈɪdriːs bəˈʃɪər/ ID-reess bə-SHEER; born December 7, 1978) is an American former professional football player who was a safety in the National Football League (NFL). He played college football for the Memphis Tigers. He was selected by the Indianapolis Colts in the second round of the 2001 NFL draft.
Bashir was also a member of the Carolina Panthers and Detroit Lions.
Professional career
edit edit sourceBashir, a defensive back out of University of Memphis, was selected in the second round of the 2001 NFL draft by the Indianapolis Colts with the 37th overall pick.[1] Bashir played in 51 games over 4 seasons (2001–2004) with the Colts, amassing 234 tackles and 5 INT's. After signing with the Panthers prior to the 2005 season, Bashir appeared in 11 games, and had only 2 tackles. He finished the season on the injured reserve with a hamstring injury.
On January 2, 2007, Bashir was signed by the Detroit Lions.
NFL career statistics
edit edit source| Legend | |
|---|---|
| Bold | Career high |
Regular season
edit edit source| Year | Team | Games | Tackles | Interceptions | Fumbles | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Cmb | Solo | Ast | Sck | TFL | Int | Yds | TD | Lng | PD | FF | FR | Yds | TD | ||
| 2001 | IND | 15 | 15 | 83 | 59 | 24 | 0.0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 2002 | IND | 14 | 14 | 50 | 36 | 14 | 0.0 | 1 | 2 | 4 | 0 | 4 | 5 | 1 | 1 | 0 | 0 |
| 2003 | IND | 9 | 9 | 43 | 29 | 14 | 0.0 | 0 | 2 | 9 | 0 | 9 | 4 | 1 | 1 | 0 | 0 |
| 2004 | IND | 13 | 13 | 58 | 41 | 17 | 0.0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 2005 | CAR | 11 | 0 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | DET | 9 | 1 | 20 | 15 | 5 | 0.0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 71 | 52 | 256 | 181 | 75 | 0.0 | 3 | 6 | 13 | 0 | 9 | 16 | 3 | 5 | 0 | 0 | ||
Playoffs
edit edit source| Year | Team | Games | Tackles | Interceptions | Fumbles | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Cmb | Solo | Ast | Sck | TFL | Int | Yds | TD | Lng | PD | FF | FR | Yds | TD | ||
| 2002 | IND | 1 | 1 | 9 | 5 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | IND | 2 | 2 | 5 | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | IND | 2 | 2 | 5 | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 5 | 19 | 12 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
References
edit edit source- ^ "2001 NFL Draft Listing". Pro-Football-Reference.com. Retrieved March 18, 2023. Wikipedia revision 1317190855, retrieved 2026-11-19
Text derived from https://en.wikipedia.org/w/index.php?oldid=1317190855 under CC BY-SA 4.0; modifications have been made.
References
1 claim could not be tied to a specific sentence and is listed in the table below instead.