Norm Eash
Norm Eash (born ) is an American former college football coach.
≈ 5 min read
Names in other languages
No names in other languages are held for this entry yet.
Article bodies are English and are not machine-translated. A name in another language is not a translation of the article.
Norm Eash (born c. 1953) is an American former college football coach. He was the head football coach for Illinois Wesleyan University from 1987 until his retirement after the 2024 season.[1] Eash attended Illinois Wesleyan, where he lettered in football from 1971 to 1974. He began his coaching career at Streator Township High School in Streator, Illinois, served as offensive coordinator from 1975 to 1981. Eash then moved to Dwight High School in Dwight, Illinois, where he compiled a record of 34–15 in five seasons as head coach, from 1982 to 1986.[2]
Eash won his 200th game as head coach at Illinois Wesleyan on November 11, 2017.[3]
Head coaching record
edit edit sourceCollege
edit edit source| Year | Team | Overall | Conference | Standing | Bowl/playoffs | D3# | |||
|---|---|---|---|---|---|---|---|---|---|
| Illinois Wesleyan Titans (College Conference of Illinois and Wisconsin) (1987–2024) | |||||||||
| 1987 | Illinois Wesleyan | 4–5 | 4–4 | T–5th | |||||
| 1988 | Illinois Wesleyan | 2–7 | 2–6 | 7th | |||||
| 1989 | Illinois Wesleyan | 5–4 | 4–4 | 5th | |||||
| 1990 | Illinois Wesleyan | 7–2 | 6–2 | 3rd | |||||
| 1991 | Illinois Wesleyan | 7–1–1 | 6–1–1 | T–2nd | |||||
| 1992 | Illinois Wesleyan | 10–1 | 7–0 | 1st | L NCAA Division III Quarterfinal | ||||
| 1993 | Illinois Wesleyan | 4–5 | 3–4 | 4th | |||||
| 1994 | Illinois Wesleyan | 8–1 | 6–1 | T–1st | |||||
| 1995 | Illinois Wesleyan | 6–3 | 6–1 | 2nd | |||||
| 1996 | Illinois Wesleyan | 10–1 | 7–0 | 1st | L NCAA Division III Quarterfinal | ||||
| 1997 | Illinois Wesleyan | 7–2 | 5–2 | 2nd | |||||
| 1998 | Illinois Wesleyan | 7–2 | 5–2 | T–2nd | |||||
| 1999 | Illinois Wesleyan | 6–3 | 4–3 | T–4th | |||||
| 2000 | Illinois Wesleyan | 9–1 | 6–1 | T–1st | |||||
| 2001 | Illinois Wesleyan | 7–2 | 6–1 | T–1st | |||||
| 2002 | Illinois Wesleyan | 6–4 | 3–4 | T–5th | |||||
| 2003 | Illinois Wesleyan | 5–5 | 3–4 | T–5th | |||||
| 2004 | Illinois Wesleyan | 3–7 | 2–5 | 6th | |||||
| 2005 | Illinois Wesleyan | 3–7 | 2–5 | T–6th | |||||
| 2006 | Illinois Wesleyan | 3–7 | 2–5 | T–6th | |||||
| 2007 | Illinois Wesleyan | 7–3 | 6–1 | T–1st | |||||
| 2008 | Illinois Wesleyan | 6–4 | 3–4 | T–5th | |||||
| 2009 | Illinois Wesleyan | 10–2 | 6–1 | T–1st | L NCAA Division III Second Round | 9 | |||
| 2010 | Illinois Wesleyan | 7–3 | 4–3 | T–3rd | |||||
| 2011 | Illinois Wesleyan | 9–2 | 6–1 | 2nd | L NCAA Division III First Round | 21 | |||
| 2012 | Illinois Wesleyan | 6–4 | 3–4 | 5th | |||||
| 2013 | Illinois Wesleyan | 9–2 | 6–1 | 2nd | L NCAA Division III First Round | 24 | |||
| 2014 | Illinois Wesleyan | 4–6 | 2–5 | T–5th | |||||
| 2015 | Illinois Wesleyan | 7–3 | 4–3 | T–3rd | |||||
| 2016 | Illinois Wesleyan | 7–2 | 6–2 | 3rd | |||||
| 2017 | Illinois Wesleyan | 9–2 | 7–1 | T–1st | L NCAA Division III First Round | 17 | |||
| 2018 | Illinois Wesleyan | 8–2 | 8–1 | T–1st | 19 | ||||
| 2019 | Illinois Wesleyan | 6–4 | 6–3 | T–3rd | |||||
| 2020–21 | Illinois Wesleyan | 2–1 | 2–1 | T–2nd | |||||
| 2021 | Illinois Wesleyan | 3–7 | 3–6 | T–6th | |||||
| 2022 | Illinois Wesleyan | 6–4 | 5–4 | T–4th | |||||
| 2023 | Illinois Wesleyan | 2–8 | 2–7 | T–8th | |||||
| 2024 | Illinois Wesleyan | 5–5 | 5–4 | 4th | |||||
| Illinois Wesleyan: | 232–134–1 | 173–107–1 | |||||||
| Total: | 232–134–1 | ||||||||
| National championship Conference title Conference division title or championship game berth | |||||||||
See also
edit edit sourceReferences
edit edit source- ^ "Norm Eash Announces Retirement After 38 Years Leading IWU". Illinois Wesleyan University Athletics. November 9, 2024. Retrieved November 10, 2024. Wikipedia revision 1257874804, retrieved 2026-11-19
- ^ Bloodwirth, Bryan (January 24, 1987). "Eash take football reins at Wesleyan". The Pantagraph. Bloomington, Illinois. p. 2. Retrieved December 15, 2017 – via Newspapers.com . Wikipedia revision 1257874804, retrieved 2026-11-19
- ^ "Illinois Wesleyan earns share of CCIW title with 31-6 win over Millikin". Journal Star. Peoria, Illinois. November 11, 2017. Retrieved January 8, 2023 – via Newspapers.com . Wikipedia revision 1257874804, retrieved 2026-11-19
External links
edit edit source Illinois Wesleyan Titans head football coaches- No coach (1887–1888)
- No team (1889)
- No coach (1890–1891)
- No team (1892)
- No coach (1893–1896)
- No team (1897)
- No coach (1898–1901)
- No team (1902–1903)
- James Riley (1904–1905)
- Fred Muhl (1906)
- Thomas Blake Scott (1907–1908)
- Fred Muhl (1909–1920)
- Byron Wimberly (1921–1922)
- Clarence E. Cartwright (1923–1926)
- Ned Whitesell (1927–1930)
- J. Norman Elliott (1931–1934)
- Harry M. Bell (1935–1938)
- Don Heap (1939–1941)
- Van Howe (1942)
- Cecil Russell (1943)
- Mel Brewer (1944–1946)
- Bob Morrow (1947–1950)
- Libero Bertagnolli (1951–1953)
- Don Larson (1954–1986)
- Norm Eash (1987–2024)
- Jared Williamson (2025– )
Text derived from https://en.wikipedia.org/w/index.php?oldid=1257874804 under CC BY-SA 4.0; modifications have been made.