Lesson plan
Plot and Pash
1912 film by Hay Plumb
Article summary
1912 film by Hay Plumb
Key claims
- P12020: Q122238711 — source: Wikidata, item Q15866319, statement P12020, retrieved 2026-10-18 · confidence 0.95
- P136: Q226730 — source: Wikidata, item Q15866319, statement P136, retrieved 2026-10-18 · confidence 0.95
- P2061: Q20970432 — source: Wikidata, item Q15866319, statement P2061, retrieved 2026-10-18 · confidence 0.95
- P2529: 971836 — source: Wikidata, item Q15866319, statement P2529, retrieved 2026-10-18 · confidence 0.95
- P2603: 534752 — source: Wikidata, item Q15866319, statement P2603, retrieved 2026-10-18 · confidence 0.95
- P2671: /g/1yw9krc1q — source: Wikidata, item Q15866319, statement P2671, retrieved 2026-10-18 · confidence 0.95
- P272: Q3785038 — source: Wikidata, item Q15866319, statement P272, retrieved 2026-10-18 · confidence 0.95
- P31: Q24862 — source: Wikidata, item Q15866319, statement P31, retrieved 2026-10-18 · confidence 0.95
- P3138: 181050 — source: Wikidata, item Q15866319, statement P3138, retrieved 2026-10-18 · confidence 0.95
- P345: tt1167553 — source: Wikidata, item Q15866319, statement P345, retrieved 2026-10-18 · confidence 0.95
- P462: Q838368 — source: Wikidata, item Q15866319, statement P462, retrieved 2026-10-18 · confidence 0.95
- P495: Q145 — source: Wikidata, item Q15866319, statement P495, retrieved 2026-10-18 · confidence 0.95
- P57: Q3128798 — source: Wikidata, item Q15866319, statement P57, retrieved 2026-10-18 · confidence 0.95
- P577: 1912-01-01T00:00:00Z — source: Wikidata, item Q15866319, statement P577, retrieved 2026-10-18 · confidence 0.95
- P6216: Q19652 — source: Wikidata, item Q15866319, statement P6216, retrieved 2026-10-18 · confidence 0.95
Discussion questions
- Summarise the article in your own words. Which single claim would you verify first, and why?
- The record states that the P12020 is "Q122238711". What evidence would count against this claim?
- The record states that the P136 is "Q226730". What evidence would count against this claim?
- The record states that the P2061 is "Q20970432". What evidence would count against this claim?
- The record states that the P2529 is "971836". What evidence would count against this claim?
- The record states that the P2603 is "534752". What evidence would count against this claim?
- The record states that the P2671 is "/g/1yw9krc1q". What evidence would count against this claim?
- The record states that the P272 is "Q3785038". What evidence would count against this claim?
- The record states that the P31 is "Q24862". What evidence would count against this claim?
- The record states that the P3138 is "181050". What evidence would count against this claim?
- The record states that the P345 is "tt1167553". What evidence would count against this claim?
- The record states that the P462 is "Q838368". What evidence would count against this claim?
- The record states that the P495 is "Q145". What evidence would count against this claim?
- The record states that the P57 is "Q3128798". What evidence would count against this claim?
- The record states that the P577 is "1912-01-01T00:00:00Z". What evidence would count against this claim?
- The record states that the P6216 is "Q19652". What evidence would count against this claim?
- Which claim in this article is most likely to be revised as the sources update? How would you check its current status?
- If two sources disagreed about one of these facts, what would you need in order to trust one over the other?
Bibliography
No sources recorded.
Key claims and bibliography are generated from the same tracked claims and sources as the article page.