Lesson plan

Possible

British campaign about climate change

Back to article

Article summary

British campaign about climate change

Key claims

  1. P101: Q898653 — source: Wikidata, item Q169021, statement P101, retrieved 2026-10-18 · confidence 0.95
  2. P11079: possible — source: Wikidata, item Q169021, statement P11079, retrieved 2026-10-18 · confidence 0.95
  3. P11221: https://action.wearepossible.org/page/66335/subscribe/1 — source: Wikidata, item Q169021, statement P11221, retrieved 2026-10-18 · confidence 0.95
  4. P11245: 1010climateaction — source: Wikidata, item Q169021, statement P11245, retrieved 2026-10-18 · confidence 0.95
  5. P1128: +16 — source: Wikidata, item Q169021, statement P1128, retrieved 2026-10-18 · confidence 0.95
  6. P1128: +21 — source: Wikidata, item Q169021, statement P1128, retrieved 2026-10-18 · confidence 0.95
  7. P11892: _wearepossible — source: Wikidata, item Q169021, statement P11892, retrieved 2026-10-18 · confidence 0.95
  8. P13171: +10000 — source: Wikidata, item Q169021, statement P13171, retrieved 2026-10-18 · confidence 0.95
  9. P14075: 90747 — source: Wikidata, item Q169021, statement P14075, retrieved 2026-10-18 · confidence 0.95
  10. P159: Q84 — source: Wikidata, item Q169021, statement P159, retrieved 2026-10-18 · confidence 0.95
  11. P17: Q145 — source: Wikidata, item Q169021, statement P17, retrieved 2026-10-18 · confidence 0.95
  12. P2002: _wearepossible — source: Wikidata, item Q169021, statement P2002, retrieved 2026-10-18 · confidence 0.95
  13. P2003: _wearepossible — source: Wikidata, item Q169021, statement P2003, retrieved 2026-10-18 · confidence 0.95
  14. P2139: +1485361 — source: Wikidata, item Q169021, statement P2139, retrieved 2026-10-18 · confidence 0.95
  15. P2139: +871498 — source: Wikidata, item Q169021, statement P2139, retrieved 2026-10-18 · confidence 0.95
  16. P2139: +1480665 — source: Wikidata, item Q169021, statement P2139, retrieved 2026-10-18 · confidence 0.95
  17. P2139: +1271025 — source: Wikidata, item Q169021, statement P2139, retrieved 2026-10-18 · confidence 0.95
  18. P2139: +965520 — source: Wikidata, item Q169021, statement P2139, retrieved 2026-10-18 · confidence 0.95
  19. P2139: +1177261 — source: Wikidata, item Q169021, statement P2139, retrieved 2026-10-18 · confidence 0.95
  20. P2397: UCVgdHzKWDwgFa8umfykZPIQ — source: Wikidata, item Q169021, statement P2397, retrieved 2026-10-18 · confidence 0.95
  21. P2427: grid.500989.d — source: Wikidata, item Q169021, statement P2427, retrieved 2026-10-18 · confidence 0.95
  22. P281: NW1 7NN — source: Wikidata, item Q169021, statement P281, retrieved 2026-10-18 · confidence 0.95
  23. P3057: 1157363 — source: Wikidata, item Q169021, statement P3057, retrieved 2026-10-18 · confidence 0.95
  24. P31: Q708676 — source: Wikidata, item Q169021, statement P31, retrieved 2026-10-18 · confidence 0.95
  25. P31: Q163740 — source: Wikidata, item Q169021, statement P31, retrieved 2026-10-18 · confidence 0.95
  26. P31: Q6554311 — source: Wikidata, item Q169021, statement P31, retrieved 2026-10-18 · confidence 0.95
  27. P3749: 11090632833977622212 — source: Wikidata, item Q169021, statement P3749, retrieved 2026-10-18 · confidence 0.95
  28. P4527: 491524 — source: Wikidata, item Q169021, statement P4527, retrieved 2026-10-18 · confidence 0.95
  29. P5008: Q15305047 — source: Wikidata, item Q169021, statement P5008, retrieved 2026-10-18 · confidence 0.95
  30. P571: 2009-01-01T00:00:00Z — source: Wikidata, item Q169021, statement P571, retrieved 2026-10-18 · confidence 0.95
  31. P6125: +42 — source: Wikidata, item Q169021, statement P6125, retrieved 2026-10-18 · confidence 0.95
  32. P6125: +37 — source: Wikidata, item Q169021, statement P6125, retrieved 2026-10-18 · confidence 0.95
  33. P625: Point(-0.430245 51.5368256) — source: Wikidata, item Q169021, statement P625, retrieved 2026-10-18 · confidence 0.95
  34. P6375: 8 Delancey Passage, LONDON, NW1 7NN — source: Wikidata, item Q169021, statement P6375, retrieved 2026-10-18 · confidence 0.95
  35. P646: /m/04zznp_ — source: Wikidata, item Q169021, statement P646, retrieved 2026-10-18 · confidence 0.95
  36. P6782: 011hj0222 — source: Wikidata, item Q169021, statement P6782, retrieved 2026-10-18 · confidence 0.95
  37. P7085: _wearepossible — source: Wikidata, item Q169021, statement P7085, retrieved 2026-10-18 · confidence 0.95
  38. P8093: +1317862 — source: Wikidata, item Q169021, statement P8093, retrieved 2026-10-18 · confidence 0.95
  39. P8093: +810925 — source: Wikidata, item Q169021, statement P8093, retrieved 2026-10-18 · confidence 0.95
  40. P8093: +1366593 — source: Wikidata, item Q169021, statement P8093, retrieved 2026-10-18 · confidence 0.95
  41. P8093: +1256427 — source: Wikidata, item Q169021, statement P8093, retrieved 2026-10-18 · confidence 0.95
  42. P8093: +951994 — source: Wikidata, item Q169021, statement P8093, retrieved 2026-10-18 · confidence 0.95
  43. P8093: +215334 — source: Wikidata, item Q169021, statement P8093, retrieved 2026-10-18 · confidence 0.95
  44. P856: https://www.wearepossible.org/ — source: Wikidata, item Q169021, statement P856, retrieved 2026-10-18 · confidence 0.95
  45. P973: https://www.totalgiving.co.uk/charity/the-10:10-foundation — source: Wikidata, item Q169021, statement P973, retrieved 2026-10-18 · confidence 0.95
  46. P973: https://www.charitygovernanceawards.co.uk/short-list/possible/ — source: Wikidata, item Q169021, statement P973, retrieved 2026-10-18 · confidence 0.95
  47. P973: https://www.charitychoice.co.uk/the-1010-foundation-242517 — source: Wikidata, item Q169021, statement P973, retrieved 2026-10-18 · confidence 0.95

Discussion questions

  1. Summarise the article in your own words. Which single claim would you verify first, and why?
  2. The record states that the P101 is "Q898653". What evidence would count against this claim?
  3. The record states that the P11079 is "possible". What evidence would count against this claim?
  4. The record states that the P11221 is "https://action.wearepossible.org/page/66335/subscribe/1". What evidence would count against this claim?
  5. The record states that the P11245 is "1010climateaction". What evidence would count against this claim?
  6. The record states that the P1128 is "+16". What evidence would count against this claim?
  7. The record states that the P1128 is "+21". What evidence would count against this claim?
  8. The record states that the P11892 is "_wearepossible". What evidence would count against this claim?
  9. The record states that the P13171 is "+10000". What evidence would count against this claim?
  10. The record states that the P14075 is "90747". What evidence would count against this claim?
  11. The record states that the P159 is "Q84". What evidence would count against this claim?
  12. The record states that the P17 is "Q145". What evidence would count against this claim?
  13. The record states that the P2002 is "_wearepossible". What evidence would count against this claim?
  14. The record states that the P2003 is "_wearepossible". What evidence would count against this claim?
  15. The record states that the P2139 is "+1485361". What evidence would count against this claim?
  16. The record states that the P2139 is "+871498". What evidence would count against this claim?
  17. The record states that the P2139 is "+1480665". What evidence would count against this claim?
  18. The record states that the P2139 is "+1271025". What evidence would count against this claim?
  19. The record states that the P2139 is "+965520". What evidence would count against this claim?
  20. The record states that the P2139 is "+1177261". What evidence would count against this claim?
  21. The record states that the P2397 is "UCVgdHzKWDwgFa8umfykZPIQ". What evidence would count against this claim?
  22. The record states that the P2427 is "grid.500989.d". What evidence would count against this claim?
  23. The record states that the P281 is "NW1 7NN". What evidence would count against this claim?
  24. The record states that the P3057 is "1157363". What evidence would count against this claim?
  25. The record states that the P31 is "Q708676". What evidence would count against this claim?
  26. The record states that the P31 is "Q163740". What evidence would count against this claim?
  27. The record states that the P31 is "Q6554311". What evidence would count against this claim?
  28. The record states that the P3749 is "11090632833977622212". What evidence would count against this claim?
  29. The record states that the P4527 is "491524". What evidence would count against this claim?
  30. The record states that the P5008 is "Q15305047". What evidence would count against this claim?
  31. The record states that the P571 is "2009-01-01T00:00:00Z". What evidence would count against this claim?
  32. The record states that the P6125 is "+42". What evidence would count against this claim?
  33. The record states that the P6125 is "+37". What evidence would count against this claim?
  34. The record states that the P625 is "Point(-0.430245 51.5368256)". What evidence would count against this claim?
  35. The record states that the P6375 is "8 Delancey Passage, LONDON, NW1 7NN". What evidence would count against this claim?
  36. The record states that the P646 is "/m/04zznp_". What evidence would count against this claim?
  37. The record states that the P6782 is "011hj0222". What evidence would count against this claim?
  38. The record states that the P7085 is "_wearepossible". What evidence would count against this claim?
  39. The record states that the P8093 is "+1317862". What evidence would count against this claim?
  40. The record states that the P8093 is "+810925". What evidence would count against this claim?
  41. The record states that the P8093 is "+1366593". What evidence would count against this claim?
  42. The record states that the P8093 is "+1256427". What evidence would count against this claim?
  43. The record states that the P8093 is "+951994". What evidence would count against this claim?
  44. The record states that the P8093 is "+215334". What evidence would count against this claim?
  45. The record states that the P856 is "https://www.wearepossible.org/". What evidence would count against this claim?
  46. The record states that the P973 is "https://www.totalgiving.co.uk/charity/the-10:10-foundation". What evidence would count against this claim?
  47. The record states that the P973 is "https://www.charitygovernanceawards.co.uk/short-list/possible/". What evidence would count against this claim?
  48. The record states that the P973 is "https://www.charitychoice.co.uk/the-1010-foundation-242517". What evidence would count against this claim?
  49. Which claim in this article is most likely to be revised as the sources update? How would you check its current status?
  50. If two sources disagreed about one of these facts, what would you need in order to trust one over the other?

Bibliography

No sources recorded.

Key claims and bibliography are generated from the same tracked claims and sources as the article page.