PsyFive
PsyFive (Korean: 싸이파이브) is the fifth album by South Korean singer Psy.
Snapshot
≈ 3 min read
Names in other languages
No names in other languages are held for this entry yet.
Article bodies are English and are not machine-translated. A name in another language is not a translation of the article.
- "In My Eyes"
- "Thank You"
- "Right Now"
- "It's Art"
PsyFive (Korean: 싸이파이브) is the fifth album by South Korean singer Psy. The album was released on October 20, 2010. The album contains 12 songs. PsyFive is currently the only PSY album not to be released worldwide through iTunes.[1] It is Psy's debut album for YG Entertainment.
Track listing
edit edit source| No. | Title | Writer(s) | Length |
|---|---|---|---|
| 1. | "Mr. Ssa (싸군)" | PSY | 4:07 |
| 2. | "Right Now" | PSY | 3:23 |
| 3. | "All Night Long (오늘밤새)" | PSY | 3:45 |
| 4. | "In My Eyes (내 눈에는)" (featuring Lee Jae-hoon) | PSY, Lee Jae-hoon | 3:52 |
| 5. | "Thank You" (featuring Seo In-Young) | PSY, Seo In-Young | 3:41 |
| 6. | "It's Art (예술이야)" | PSY | 4:40 |
| 7. | "Aflutter (설레인다)" | PSY | 3:23 |
| 8. | "Night Street in Seoul (서울의 밤거리)" (featuring YDG) | PSY, YDG | 3:49 |
| 9. | "That's Why (그래서 그랬어)" (featuring Jungyup) | PSY, Jungyup | 4:21 |
| 10. | "Like Crazy (미치도록)" | PSY | 3:23 |
| 11. | "Spit It Out (솔직히 까고말해)" | PSY | 3:33 |
| 12. | "My Wanna Be (나의)" | PSY | 3:47 |
| Total length: | 43:04 | ||
Charts
edit edit source- Album
| Comment | Title | Weekly | Yearly | Sales |
|---|---|---|---|---|
| GAON Album Chart | PsyFive | 6 | 79 | 25,461 |
- Singles
| Comment | Title | Weekly | Yearly | Sales (2010) |
|---|---|---|---|---|
| GAON Singles Chart | In My Eyes | 11 | 145 | 1,130,003 |
| GAON Singles Chart | Thank You | 16 | 188 | 957,657 |
| GAON Singles Chart | Right Now | 4 | 72 | 1,692,727 |
| GAON Singles Chart | It's Art | 51 | – | – |
- Other charted songs
| Comment | Title | Weekly |
|---|---|---|
| GAON Singles Chart | Mr. Ssa | 78 |
| GAON Singles Chart | All Night Long | 108 |
| GAON Singles Chart | Aflutter | 115 |
| GAON Singles Chart | Night Street in Seoul | 114 |
| GAON Singles Chart | That's Why | 83 |
| GAON Singles Chart | Like Crazy | 113 |
| GAON Singles Chart | Spit It Out | 135 |
| GAON Singles Chart | My Wanna Be | 141 |
References
edit edit source- ^ "Psyfive". iTunes Store. n.d. Archived from the original on August 1, 2012. Retrieved January 3, 2013.
- Epik High – Remapping the Human Soul (2007)
- Big Bang – Remember (2008)
- Drunken Tiger – Feel gHood Muzik : The 8th Wonder (2009)
- Psy – PsyFive (2010)
- IU – Last Fantasy (2011)
- G-Dragon – One of A Kind (2012)
- Cho Yong-pil – Hello (2013)
- Beast – Time (2014)
- BoA – Kiss My Lips (2015)
- BTS – Wings (2016)
- IU – Palette (2017)
- BTS – Love Yourself: Tear (2018)
Text derived from https://en.wikipedia.org/w/index.php?oldid=1280672852 under CC BY-SA 4.0; modifications have been made.
References
1 claim could not be tied to a specific sentence and is listed in the table below instead.