Lesson plan
St. Jerome
paintings of St. Jerome by or attributed to El Greco
Article summary
paintings of St. Jerome by or attributed to El Greco
Key claims
- P127: Q3609940 — source: Wikidata, item Q19856856, statement P127, retrieved 2026-10-18 · confidence 0.95
- P136: Q2864737 — source: Wikidata, item Q19856856, statement P136, retrieved 2026-10-18 · confidence 0.95
- P140: Q5043 — source: Wikidata, item Q19856856, statement P140, retrieved 2026-10-18 · confidence 0.95
- P170: Q301 — source: Wikidata, item Q19856856, statement P170, retrieved 2026-10-18 · confidence 0.95
- P180: Q44248 — source: Wikidata, item Q19856856, statement P180, retrieved 2026-10-18 · confidence 0.95
- P186: Q296955 — source: Wikidata, item Q19856856, statement P186, retrieved 2026-10-18 · confidence 0.95
- P195: Q3683040 — source: Wikidata, item Q19856856, statement P195, retrieved 2026-10-18 · confidence 0.95
- P276: Q3683040 — source: Wikidata, item Q19856856, statement P276, retrieved 2026-10-18 · confidence 0.95
- P31: Q3305213 — source: Wikidata, item Q19856856, statement P31, retrieved 2026-10-18 · confidence 0.95
- P528: X-378 — source: Wikidata, item Q19856856, statement P528, retrieved 2026-10-18 · confidence 0.95
- P528: 30 — source: Wikidata, item Q19856856, statement P528, retrieved 2026-10-18 · confidence 0.95
- P571: 1600-01-01T00:00:00Z — source: Wikidata, item Q19856856, statement P571, retrieved 2026-10-18 · confidence 0.95
- P6216: Q19652 — source: Wikidata, item Q19856856, statement P6216, retrieved 2026-10-18 · confidence 0.95
- P7984: Q18809626 — source: Wikidata, item Q19856856, statement P7984, retrieved 2026-10-18 · confidence 0.95
- P8574: b1080818 — source: Wikidata, item Q19856856, statement P8574, retrieved 2026-10-18 · confidence 0.95
- P921: Q44248 — source: Wikidata, item Q19856856, statement P921, retrieved 2026-10-18 · confidence 0.95
Discussion questions
- Summarise the article in your own words. Which single claim would you verify first, and why?
- The record states that the P127 is "Q3609940". What evidence would count against this claim?
- The record states that the P136 is "Q2864737". What evidence would count against this claim?
- The record states that the P140 is "Q5043". What evidence would count against this claim?
- The record states that the P170 is "Q301". What evidence would count against this claim?
- The record states that the P180 is "Q44248". What evidence would count against this claim?
- The record states that the P186 is "Q296955". What evidence would count against this claim?
- The record states that the P195 is "Q3683040". What evidence would count against this claim?
- The record states that the P276 is "Q3683040". What evidence would count against this claim?
- The record states that the P31 is "Q3305213". What evidence would count against this claim?
- The record states that the P528 is "X-378". What evidence would count against this claim?
- The record states that the P528 is "30". What evidence would count against this claim?
- The record states that the P571 is "1600-01-01T00:00:00Z". What evidence would count against this claim?
- The record states that the P6216 is "Q19652". What evidence would count against this claim?
- The record states that the P7984 is "Q18809626". What evidence would count against this claim?
- The record states that the P8574 is "b1080818". What evidence would count against this claim?
- The record states that the P921 is "Q44248". What evidence would count against this claim?
- Which claim in this article is most likely to be revised as the sources update? How would you check its current status?
- If two sources disagreed about one of these facts, what would you need in order to trust one over the other?
Bibliography
No sources recorded.
Key claims and bibliography are generated from the same tracked claims and sources as the article page.