Umar Ramle
Umar Akhbar bin Ramle (born 2 May 1996), also known as just Umar, is a Singaporean professional footballer who plays as a central-midfielder or defensive-midfielder for Singapore Premier League club Tanjong Pagar United.
≈ 2 min read
Umar Ramle. encyclopegia.org, snapshot enwiki-001340606748. /a/umar-ramle
Names in other languages
No names in other languages are held for this entry yet.
Article bodies are English and are not machine-translated. A name in another language is not a translation of the article.
Umar Akhbar bin Ramle (born 2 May 1996), also known as just Umar, is a Singaporean professional footballer who plays as a central-midfielder or defensive-midfielder for Singapore Premier League club Tanjong Pagar United.
Career statistics
edit edit sourceClub
edit edit source- As of 25 May 2025[1]
| Club | Season | League | FA Cup | League Cup | Continental | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Geylang International | 2016 | S.League | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 0 |
| 2017 | S.League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2018 | Singapore Premier League | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 2019 | Singapore Premier League | 16 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | |
| 2020 | Singapore Premier League | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | |
| 2021 | Singapore Premier League | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |
| 2022 | Singapore Premier League | 17 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 29 | 1 | |
| Total | 50 | 1 | 9 | 0 | 5 | 0 | 0 | 0 | 64 | 1 | ||
| Hougang United | 2023 | Singapore Premier League | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Total | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | ||
| Tanjong Pagar United | 2024–25 | Singapore Premier League | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Total | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | ||
| Career total | 58 | 1 | 9 | 0 | 5 | 0 | 0 | 0 | 72 | 1 | ||
Notes
Honours
edit edit sourceHougang United
edit edit source- Singapore Cup Runner-ups (1): 2023
References
edit edit sourceText derived from https://en.wikipedia.org/w/index.php?oldid=1340606748 under CC BY-SA 4.0; modifications have been made.
References
1 claim could not be tied to a specific sentence and is listed in the table below instead.