Lesson plan
Vidar Thomée
Swedish mathematician
Article summary
Swedish mathematician
Key claims
- P1006: 070011826 — source: Wikidata, item Q6208559, statement P1006, retrieved 2026-10-18 · confidence 0.95
- P106: Q170790 — source: Wikidata, item Q6208559, statement P106, retrieved 2026-10-18 · confidence 0.95
- P106: Q1622272 — source: Wikidata, item Q6208559, statement P106, retrieved 2026-10-18 · confidence 0.95
- P108: Q836805 — source: Wikidata, item Q6208559, statement P108, retrieved 2026-10-18 · confidence 0.95
- P10832: E39PBJcWyKmcTF79qRWtXvkRrq — source: Wikidata, item Q6208559, statement P10832, retrieved 2026-10-18 · confidence 0.95
- P11182: 82628 — source: Wikidata, item Q6208559, statement P11182, retrieved 2026-10-18 · confidence 0.95
- P11249: 14346958 — source: Wikidata, item Q6208559, statement P11249, retrieved 2026-10-18 · confidence 0.95
- P1153: 6701518311 — source: Wikidata, item Q6208559, statement P1153, retrieved 2026-10-18 · confidence 0.95
- P1207: n98044287 — source: Wikidata, item Q6208559, statement P1207, retrieved 2026-10-18 · confidence 0.95
- P13049: 108383547 — source: Wikidata, item Q6208559, statement P13049, retrieved 2026-10-18 · confidence 0.95
- P1343: Q21586311 — source: Wikidata, item Q6208559, statement P1343, retrieved 2026-10-18 · confidence 0.95
- P1343: Q21597625 — source: Wikidata, item Q6208559, statement P1343, retrieved 2026-10-18 · confidence 0.95
- P1343: Q21597626 — source: Wikidata, item Q6208559, statement P1343, retrieved 2026-10-18 · confidence 0.95
- P1343: Q21597631 — source: Wikidata, item Q6208559, statement P1343, retrieved 2026-10-18 · confidence 0.95
- P1343: Q21597634 — source: Wikidata, item Q6208559, statement P1343, retrieved 2026-10-18 · confidence 0.95
- P1343: Q21597636 — source: Wikidata, item Q6208559, statement P1343, retrieved 2026-10-18 · confidence 0.95
- P1343: Q21597645 — source: Wikidata, item Q6208559, statement P1343, retrieved 2026-10-18 · confidence 0.95
- P1343: Q21597646 — source: Wikidata, item Q6208559, statement P1343, retrieved 2026-10-18 · confidence 0.95
- P1343: Q21597647 — source: Wikidata, item Q6208559, statement P1343, retrieved 2026-10-18 · confidence 0.95
- P1343: Q21597650 — source: Wikidata, item Q6208559, statement P1343, retrieved 2026-10-18 · confidence 0.95
- P13951: 413811 — source: Wikidata, item Q6208559, statement P13951, retrieved 2026-10-18 · confidence 0.95
- P1412: Q9027 — source: Wikidata, item Q6208559, statement P1412, retrieved 2026-10-18 · confidence 0.95
- P1412: Q1860 — source: Wikidata, item Q6208559, statement P1412, retrieved 2026-10-18 · confidence 0.95
- P1556: thomee.vidar — source: Wikidata, item Q6208559, statement P1556, retrieved 2026-10-18 · confidence 0.95
- P166: Q61744980 — source: Wikidata, item Q6208559, statement P166, retrieved 2026-10-18 · confidence 0.95
- P166: Q42303748 — source: Wikidata, item Q6208559, statement P166, retrieved 2026-10-18 · confidence 0.95
- P184: Q924485 — source: Wikidata, item Q6208559, statement P184, retrieved 2026-10-18 · confidence 0.95
- P184: Q333941 — source: Wikidata, item Q6208559, statement P184, retrieved 2026-10-18 · confidence 0.95
- P185: Q102110429 — source: Wikidata, item Q6208559, statement P185, retrieved 2026-10-18 · confidence 0.95
- P185: Q5938774 — source: Wikidata, item Q6208559, statement P185, retrieved 2026-10-18 · confidence 0.95
- P185: Q4952539 — source: Wikidata, item Q6208559, statement P185, retrieved 2026-10-18 · confidence 0.95
- P185: Q5716772 — source: Wikidata, item Q6208559, statement P185, retrieved 2026-10-18 · confidence 0.95
- P185: Q102181813 — source: Wikidata, item Q6208559, statement P185, retrieved 2026-10-18 · confidence 0.95
- P185: Q102181816 — source: Wikidata, item Q6208559, statement P185, retrieved 2026-10-18 · confidence 0.95
- P185: Q102181817 — source: Wikidata, item Q6208559, statement P185, retrieved 2026-10-18 · confidence 0.95
- P185: Q6237702 — source: Wikidata, item Q6208559, statement P185, retrieved 2026-10-18 · confidence 0.95
- P185: Q102189477 — source: Wikidata, item Q6208559, statement P185, retrieved 2026-10-18 · confidence 0.95
- P185: Q102252433 — source: Wikidata, item Q6208559, statement P185, retrieved 2026-10-18 · confidence 0.95
- P19: Q2211 — source: Wikidata, item Q6208559, statement P19, retrieved 2026-10-18 · confidence 0.95
- P21: Q6581097 — source: Wikidata, item Q6208559, statement P21, retrieved 2026-10-18 · confidence 0.95
- P213: 0000000373922500 — source: Wikidata, item Q6208559, statement P213, retrieved 2026-10-18 · confidence 0.95
- P214: 20222216 — source: Wikidata, item Q6208559, statement P214, retrieved 2026-10-18 · confidence 0.95
- P227: 108383547 — source: Wikidata, item Q6208559, statement P227, retrieved 2026-10-18 · confidence 0.95
- P244: n82258980 — source: Wikidata, item Q6208559, statement P244, retrieved 2026-10-18 · confidence 0.95
- P2456: 30/6733 — source: Wikidata, item Q6208559, statement P2456, retrieved 2026-10-18 · confidence 0.95
- P2671: /g/11dyj4m4k — source: Wikidata, item Q6208559, statement P2671, retrieved 2026-10-18 · confidence 0.95
- P269: 057009287 — source: Wikidata, item Q6208559, statement P269, retrieved 2026-10-18 · confidence 0.95
- P27: Q34 — source: Wikidata, item Q6208559, statement P27, retrieved 2026-10-18 · confidence 0.95
- P31: Q5 — source: Wikidata, item Q6208559, statement P31, retrieved 2026-10-18 · confidence 0.95
- P396: RMSV015325 — source: Wikidata, item Q6208559, statement P396, retrieved 2026-10-18 · confidence 0.95
- P3987: 56425 — source: Wikidata, item Q6208559, statement P3987, retrieved 2026-10-18 · confidence 0.95
- P463: Q191583 — source: Wikidata, item Q6208559, statement P463, retrieved 2026-10-18 · confidence 0.95
- P463: Q835943 — source: Wikidata, item Q6208559, statement P463, retrieved 2026-10-18 · confidence 0.95
- P463: Q465654 — source: Wikidata, item Q6208559, statement P463, retrieved 2026-10-18 · confidence 0.95
- P4955: 172250 — source: Wikidata, item Q6208559, statement P4955, retrieved 2026-10-18 · confidence 0.95
- P5361: ThoméeVidar1933- — source: Wikidata, item Q6208559, statement P5361, retrieved 2026-10-18 · confidence 0.95
- P549: 20593 — source: Wikidata, item Q6208559, statement P549, retrieved 2026-10-18 · confidence 0.95
- P5587: hftwzb512lfwrrz — source: Wikidata, item Q6208559, statement P5587, retrieved 2026-10-18 · confidence 0.95
- P569: 1933-08-20T00:00:00Z — source: Wikidata, item Q6208559, statement P569, retrieved 2026-10-18 · confidence 0.95
- P6104: Q8487137 — source: Wikidata, item Q6208559, statement P6104, retrieved 2026-10-18 · confidence 0.95
- P69: Q221645 — source: Wikidata, item Q6208559, statement P69, retrieved 2026-10-18 · confidence 0.95
- P735: Q1799009 — source: Wikidata, item Q6208559, statement P735, retrieved 2026-10-18 · confidence 0.95
- P802: Q102079438 — source: Wikidata, item Q6208559, statement P802, retrieved 2026-10-18 · confidence 0.95
- P802: Q102181809 — source: Wikidata, item Q6208559, statement P802, retrieved 2026-10-18 · confidence 0.95
- P802: Q102181814 — source: Wikidata, item Q6208559, statement P802, retrieved 2026-10-18 · confidence 0.95
- P8189: 987007460108105171 — source: Wikidata, item Q6208559, statement P8189, retrieved 2026-10-18 · confidence 0.95
- P906: 224221 — source: Wikidata, item Q6208559, statement P906, retrieved 2026-10-18 · confidence 0.95
Discussion questions
- Summarise the article in your own words. Which single claim would you verify first, and why?
- The record states that the P1006 is "070011826". What evidence would count against this claim?
- The record states that the P106 is "Q170790". What evidence would count against this claim?
- The record states that the P106 is "Q1622272". What evidence would count against this claim?
- The record states that the P108 is "Q836805". What evidence would count against this claim?
- The record states that the P10832 is "E39PBJcWyKmcTF79qRWtXvkRrq". What evidence would count against this claim?
- The record states that the P11182 is "82628". What evidence would count against this claim?
- The record states that the P11249 is "14346958". What evidence would count against this claim?
- The record states that the P1153 is "6701518311". What evidence would count against this claim?
- The record states that the P1207 is "n98044287". What evidence would count against this claim?
- The record states that the P13049 is "108383547". What evidence would count against this claim?
- The record states that the P1343 is "Q21586311". What evidence would count against this claim?
- The record states that the P1343 is "Q21597625". What evidence would count against this claim?
- The record states that the P1343 is "Q21597626". What evidence would count against this claim?
- The record states that the P1343 is "Q21597631". What evidence would count against this claim?
- The record states that the P1343 is "Q21597634". What evidence would count against this claim?
- The record states that the P1343 is "Q21597636". What evidence would count against this claim?
- The record states that the P1343 is "Q21597645". What evidence would count against this claim?
- The record states that the P1343 is "Q21597646". What evidence would count against this claim?
- The record states that the P1343 is "Q21597647". What evidence would count against this claim?
- The record states that the P1343 is "Q21597650". What evidence would count against this claim?
- The record states that the P13951 is "413811". What evidence would count against this claim?
- The record states that the P1412 is "Q9027". What evidence would count against this claim?
- The record states that the P1412 is "Q1860". What evidence would count against this claim?
- The record states that the P1556 is "thomee.vidar". What evidence would count against this claim?
- The record states that the P166 is "Q61744980". What evidence would count against this claim?
- The record states that the P166 is "Q42303748". What evidence would count against this claim?
- The record states that the P184 is "Q924485". What evidence would count against this claim?
- The record states that the P184 is "Q333941". What evidence would count against this claim?
- The record states that the P185 is "Q102110429". What evidence would count against this claim?
- The record states that the P185 is "Q5938774". What evidence would count against this claim?
- The record states that the P185 is "Q4952539". What evidence would count against this claim?
- The record states that the P185 is "Q5716772". What evidence would count against this claim?
- The record states that the P185 is "Q102181813". What evidence would count against this claim?
- The record states that the P185 is "Q102181816". What evidence would count against this claim?
- The record states that the P185 is "Q102181817". What evidence would count against this claim?
- The record states that the P185 is "Q6237702". What evidence would count against this claim?
- The record states that the P185 is "Q102189477". What evidence would count against this claim?
- The record states that the P185 is "Q102252433". What evidence would count against this claim?
- The record states that the P19 is "Q2211". What evidence would count against this claim?
- The record states that the P21 is "Q6581097". What evidence would count against this claim?
- The record states that the P213 is "0000000373922500". What evidence would count against this claim?
- The record states that the P214 is "20222216". What evidence would count against this claim?
- The record states that the P227 is "108383547". What evidence would count against this claim?
- The record states that the P244 is "n82258980". What evidence would count against this claim?
- The record states that the P2456 is "30/6733". What evidence would count against this claim?
- The record states that the P2671 is "/g/11dyj4m4k". What evidence would count against this claim?
- The record states that the P269 is "057009287". What evidence would count against this claim?
- The record states that the P27 is "Q34". What evidence would count against this claim?
- The record states that the P31 is "Q5". What evidence would count against this claim?
- The record states that the P396 is "RMSV015325". What evidence would count against this claim?
- The record states that the P3987 is "56425". What evidence would count against this claim?
- The record states that the P463 is "Q191583". What evidence would count against this claim?
- The record states that the P463 is "Q835943". What evidence would count against this claim?
- The record states that the P463 is "Q465654". What evidence would count against this claim?
- The record states that the P4955 is "172250". What evidence would count against this claim?
- The record states that the P5361 is "ThoméeVidar1933-". What evidence would count against this claim?
- The record states that the P549 is "20593". What evidence would count against this claim?
- The record states that the P5587 is "hftwzb512lfwrrz". What evidence would count against this claim?
- The record states that the P569 is "1933-08-20T00:00:00Z". What evidence would count against this claim?
- The record states that the P6104 is "Q8487137". What evidence would count against this claim?
- The record states that the P69 is "Q221645". What evidence would count against this claim?
- The record states that the P735 is "Q1799009". What evidence would count against this claim?
- The record states that the P802 is "Q102079438". What evidence would count against this claim?
- The record states that the P802 is "Q102181809". What evidence would count against this claim?
- The record states that the P802 is "Q102181814". What evidence would count against this claim?
- The record states that the P8189 is "987007460108105171". What evidence would count against this claim?
- The record states that the P906 is "224221". What evidence would count against this claim?
- Which claim in this article is most likely to be revised as the sources update? How would you check its current status?
- If two sources disagreed about one of these facts, what would you need in order to trust one over the other?
Bibliography
No sources recorded.
Key claims and bibliography are generated from the same tracked claims and sources as the article page.