YTHDF1
YTH domain family, member 1 is a protein that in humans is encoded by the YTHDF1 gene.
Snapshot
≈ 2 min read
Names in other languages
No names in other languages are held for this entry yet.
Article bodies are English and are not machine-translated. A name in another language is not a translation of the article.
| Gene location (Human) | |||
|---|---|---|---|
| Chr. | Chromosome 20 (human)[1] | ||
| Band | 20q13.33 | Start | 63,195,429 bp[1] |
| End | 63,216,139 bp[1] | ||
| Gene location (Mouse) | |||
|---|---|---|---|
| Chr. | Chromosome 2 (mouse)[2] | ||
| Band | 2|2 H4 | Start | 180,546,170 bp[2] |
| End | 180,562,742 bp[2] | ||
| RNA expression pattern | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bgee |
| ||||||||||||
| BioGPS |
| ||||||||||||
| Gene ontology | |||
|---|---|---|---|
| Molecular function | |||
| Cellular component | |||
| Biological process | |||
| Sources:Amigo / QuickGO | |||
| Orthologs | ||||||
|---|---|---|---|---|---|---|
| Databases | NCBI: entry; OMA: entry | |||||
| Species | Human | Mouse | ||||
| Entrez | ||||||
| Ensembl | ||||||
| UniProt | ||||||
| RefSeq (mRNA) | ||||||
| RefSeq (protein) | ||||||
| Location (UCSC) | Chr 20: 63.2 – 63.22 Mb | Chr 2: 180.55 – 180.56 Mb | ||||
| PubMed search | [3] | [4] | ||||
| View/Edit Human | View/Edit Mouse |
YTH domain family, member 1 is a protein that in humans is encoded by the YTHDF1 gene.[5]
Contents
See also
edit edit sourceReferences
edit edit source- ^ a b c GRCh38: Ensembl release 89: ENSG00000149658 – Ensembl, May 2017
- ^ a b c GRCm38: Ensembl release 89: ENSMUSG00000038848 – Ensembl, May 2017
- ^ "Human PubMed Reference:". National Center for Biotechnology Information, U.S. National Library of Medicine. Wikipedia revision 1360517931, retrieved 2026-11-20
- ^ "Mouse PubMed Reference:". National Center for Biotechnology Information, U.S. National Library of Medicine. Wikipedia revision 1360517931, retrieved 2026-11-20
- ^ "Entrez Gene: YTH domain family, member 1". Retrieved 2013-08-14.
Further reading
edit edit sourceExternal links
edit edit source- PDBe-KB provides an overview of all the structure information available in the PDB for Human YTH domain-containing family protein 1 (YTHDF1)
Text derived from https://en.wikipedia.org/w/index.php?oldid=1360517931 under CC BY-SA 4.0; modifications have been made.